Viewing All Profiles
Showing 1-100 of 829 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Abby McSherry | 13002 | Individual - Group D | United Kingdom | July 5, 2024 |
| Adalbert Mezei | 23280 | Individual - Group B | Slovakia | October 16, 2023 |
| Adar Stolero - Malihi | 23059 | Individual - Group C | Israel | February 12, 2023 |
| Adela Dadu | 25401 | Individual - Group B | Romania | October 16, 2025 |
| Adela Luiza Avram | 22225 | Individual - Group B | Romania | July 3, 2024 |
| Adina Popa | 21002 | Individual - Group B | Romania | April 2, 2024 |
| Adrian Dolghi | 24227 | Individual - Group A | Moldova | July 8, 2024 |
| Adrian M | 26012 | Individual - Group B | Romania | January 15, 2026 |
| Agnieszka Cygan | 19146 | Individual - Group C | Poland | January 11, 2026 |
| Agnieszka Pogorzelska | 23024 | Individual - Group B | Poland | December 28, 2023 |
| Aida Vežić | 24030 | Institutional member - Group A | Bosnia and Herzegovina | February 8, 2024 |
| Aida Vezic | 18003 | Individual - Group A | Bosnia and Herzegovina | February 6, 2025 |
| Aivar Ruukel | 26044 | Individual - Group C | Estonia | February 14, 2026 |
| Aleksandra Drinic | 24145 | Individual - Group A | Bosnia and Herzegovina | March 25, 2024 |
| Aleksandra Momčilović Jovanović | 25018 | Individual - Group B | Serbia | January 24, 2026 |
| Aleksandra Nesic | 25457 | Entry individual - course participant | Serbia | November 19, 2025 |
| Aleksandra Pavićević | 25363 | Individual - Group B | Bosnia and Herzegovina | October 30, 2025 |
| ALEKSANDRA SAMBURE | 26056 | Entry individual - course participant | Greece | February 18, 2026 |
| Aleksandra Tomović | 25171 | Entry individual - course participant | Montenegro | March 18, 2025 |
| Alen Nekić | 25080 | Individual - Group C | Croatia | January 17, 2026 |
| Alenka Selčan Božič | 22112 | Individual - Group C | Slovenia | March 23, 2022 |
| Aleš Skalič | 22042 | Individual - Group C | Slovenia | March 1, 2022 |
| Aleš Smrekar | 16076 | Individual - Group D | Slovenia | January 17, 2026 |
| Alexander Baker | 20064 | Individual - Group D | Sweden | September 22, 2022 |
| ALEXANDRA CHRONI | 25292 | Entry individual - course participant | Greece | August 24, 2025 |
| Alexandra Papigkioti | 25291 | Entry individual - course participant | Greece | August 21, 2025 |
| Alexandra Valeria Mihailciuc | 25418 | Individual - Group B | Romania | October 30, 2025 |
| Alexandra_Cioara | 25302 | Entry individual - course participant | Romania | November 4, 2025 |
| Alice Thinschmidt | 18088 | Individual - Group D | Austria | April 2, 2024 |
| Alicja Fischer | 15050 | Individual - Group B | Poland | January 6, 2024 |
| Alija Mazlami | 24081 | Individual - Group A | Bosnia and Herzegovina | February 21, 2024 |
| Alisa Amali | 25107 | Individual - Group D | Slovenia | January 17, 2026 |
| Alvar Uya Garsot | 18232 | Individual - Group C, Individual - Group D | Spain | August 11, 2021 |
| Amandine Jaunet | 24245 | Individual - Group D | Belgium | August 3, 2024 |
| ANA BARIČEVIĆ | 24260 | Individual - Group B | Croatia | October 15, 2024 |
| Ana Calderini | 25086 | Individual - Group C | Croatia | January 17, 2026 |
| Ana Cunha | 23015 | Individual - Group C | Portugal | January 30, 2023 |
| Ana Eremia | 24222 | Individual - Group A | Moldova | July 5, 2024 |
| Ana Josipović | 25148 | Individual - Group B | Croatia | April 1, 2025 |
| Ana Usanovic Vulovic | 25509 | Entry individual - course participant | Montenegro | December 14, 2025 |
| Anabela Maričić Milić | 26021 | Individual - Group C | Croatia | January 21, 2026 |
| Anca Majaru | 26041 | Individual - Group B | Romania | February 10, 2026 |
| Andi Markovic | 25466 | Entry individual - course participant | Croatia | November 26, 2025 |
| Andjela Pejak | 25519 | Entry individual - course participant | Serbia | December 23, 2025 |
| André Afonso | 25033 | Individual - Group C | Portugal | January 28, 2025 |
| Andrea Gelmetti | 25008 | Individual - Group D | Italy | January 7, 2025 |
| Andrea Laurenzano | 25013 | Individual - Group D | Italy | January 13, 2025 |
| Andrea Zubović | 22213 | Individual - Group B | Croatia | October 11, 2022 |
| Andrei Rusu | 24230 | Individual - Group A | Moldova | July 9, 2024 |
| Andrei Tache | 25416 | Individual - Group B | Romania | October 29, 2025 |
| Andreja Senegačnik | 25104 | Individual - Group D | Slovenia | January 17, 2026 |
| Andrija Milovanović | 25450 | Entry individual - course participant | Serbia | December 18, 2025 |
| Andrijana Milisavljević | 21327 | Individual - Group C | Croatia | January 11, 2026 |
| Anela Borčić | 24356 | Individual - Group B | Croatia | December 5, 2024 |
| Aneta Pivac | 23371 | Individual - Group B | Croatia | November 22, 2023 |
| Angelina Lončarić | 25372 | Individual - Group C | Croatia | January 21, 2026 |
| Àngels Morera | 22208 | Individual - Group C | Spain | October 11, 2022 |
| Anica Tomović | 25417 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Anisa Hykaj | 20257 | Institutional member - Group A | Albania | August 13, 2021 |
| Anita Crnčić | 23001 | Individual - Group B | Croatia | January 6, 2023 |
| anita katalinic | 24270 | Individual - Group B | Croatia | October 23, 2024 |
| Anja Szczesinski | 26033 | Individual - Group D | Germany | January 28, 2026 |
| Anja Trobec | 21102 | Individual - Group D | Slovenia | January 17, 2026 |
| Anka Kolenc | 18012 | Individual - Group D | Slovenia | January 17, 2026 |
| Anna Carlemalm | 14006 | Individual - Group D | Sweden | February 24, 2023 |
| Anna Chatel | 10010 | Individual - Group D | Germany | July 22, 2021 |
| Anna Jankowiak | 24366 | Individual - Group B | Poland | November 20, 2024 |
| Anna Wachowiak | 24101 | Institutional member - Group C | Poland | January 15, 2026 |
| Anna Wierzbicka | 20225 | Individual - Group B | Poland | January 3, 2024 |
| Annalisa Guaraldo | 25022 | Individual - Group D | Italy | January 14, 2025 |
| Anne-Sophie Navet | 24241 | Individual - Group D | France | August 1, 2024 |
| Annika Lenz | 25350 | Individual - Group D | Germany | October 2, 2025 |
| Antica Vadanjel | 24297 | Individual - Group B | Croatia | November 1, 2024 |
| Antonia Budimir Bekan | 23386 | Individual - Group B | Croatia | November 24, 2023 |
| Antonio Consoli | 25014 | Individual - Group D | Italy | January 13, 2025 |
| António José Almeida | 25285 | Individual - Group C | Portugal | May 28, 2025 |
| António Silva | 23284 | Individual - Group C | Portugal | September 26, 2023 |
| Aragay Camprodon | 22221 | Individual - Group C | Spain | October 12, 2022 |
| Areti-Myrto Lampri | 25293 | Entry individual - course participant | Greece | August 21, 2025 |
| Ariadna Reida | 23113 | Individual - Group D | United States | March 11, 2023 |
| Ariana Koši | 25192 | Entry individual - course participant | Albania | March 19, 2025 |
| Armandina Pina | 23019 | Individual - Group C | Portugal | January 30, 2023 |
| Armin Balić | 25364 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| Árpád Bőczén | 18376 | Individual - Group B, Individual - Group C | Hungary | December 28, 2023 |
| Arpine Avetisyan | 23176 | Individual - Group A | Armenia | April 8, 2023 |
| Artemis Stergiou | 25384 | Entry individual - course participant | Greece | October 7, 2025 |
| Artemis Talioura | 25225 | Entry individual - course participant | Greece | March 26, 2025 |
| ASTRID GAUDEFROY | 24248 | Individual - Group D | France | August 5, 2024 |
| Athina Tsekoura | 15033 | Individual - Group B | Greece | June 29, 2024 |
| Aurelia Bachorikova | 25237 | Individual - Group C | Slovakia | January 11, 2026 |
| Aysegul Yilmaz | 16091 | Individual - Group B | Turkey | February 19, 2026 |
| Badiuc Irina | 24225 | Individual - Group A | Moldova | July 5, 2024 |
| Barbara Gołębiowska | 22135 | Individual - Group B | Poland | January 3, 2024 |
| Barbara Izlakar | 17009 | Individual - Group D | Slovenia | January 13, 2026 |
| Barbara Struys | 16153 | Individual - Group D | Belgium | March 17, 2023 |
| Barbara Stupan | 25183 | Individual - Group C | Slovenia | March 18, 2025 |
| Barbora Dvorakova | 17135 | Individual - Group C | Czech Republic | May 2, 2022 |
| Barbora Šumská | 19362 | Individual - Group B | Slovakia | November 11, 2021 |
| Beate Reimann | 22058 | Individual - Group D | Germany | March 7, 2022 |
| Belma Halilhodžić | 25357 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
