Viewing All Profiles
Showing 1-100 of 1151 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member ID | Membership | Country | Member Since |
|---|---|---|---|---|
| Abby McSherry | 13002 | Individual - Group D | United Kingdom | July 5, 2024 |
| Adalbert Mezei | 23280 | Individual - Group B | Slovakia | October 16, 2023 |
| Adar Stolero - Malihi | 23059 | Individual - Group C | Israel | February 12, 2023 |
| Adela Dadu | 25401 | Individual - Group B | Romania | October 16, 2025 |
| Adela Luiza Avram | 22225 | Individual - Group B | Romania | July 3, 2024 |
| Adenis Dedaj | 24315 | Individual - Group A | Albania | November 13, 2024 |
| Adina Popa | 21002 | Individual - Group B | Romania | April 2, 2024 |
| Adrian Dolghi | 24227 | Individual - Group A | Moldova | July 8, 2024 |
| adrian petri | 25421 | Individual - Group B | Romania | October 29, 2025 |
| Agata Ravlić | 20273 | Individual - Group B | Croatia | June 28, 2024 |
| Aggeliki Vaxali | 23160 | Individual - Group B | Greece | March 26, 2023 |
| Agnieszka Cygan | 19146 | Individual - Group B | Poland | January 23, 2024 |
| Agnieszka Pogorzelska | 23024 | Individual - Group B | Poland | December 28, 2023 |
| Agon Fazlija | 24317 | Individual - Group A | Kosovo | November 11, 2024 |
| Aida Vežić | 24030 | Institutional member - Group A | Bosnia and Herzegovina | February 8, 2024 |
| Aida Vezic | 18003 | Individual - Group A | Bosnia and Herzegovina | February 6, 2025 |
| Ajda Ožbolt | 25191 | Individual - Group C | Slovenia | March 19, 2025 |
| alda pimentel | 24120 | Individual - Group C | Portugal | March 4, 2024 |
| Aleksandra Biela | 25071 | Individual - Group B | Poland | January 31, 2025 |
| Aleksandra Drinic | 24145 | Individual - Group A | Bosnia and Herzegovina | March 25, 2024 |
| Aleksandra Głowacz | 25332 | Individual - Group B | Poland | September 15, 2025 |
| Aleksandra Momčilović Jovanović | 25018 | Individual - Group A | Serbia | January 13, 2025 |
| Aleksandra Pavićević | 25363 | Individual - Group B | Bosnia and Herzegovina | October 30, 2025 |
| Aleksandra Tomović | 25171 | Entry individual - course participant | Montenegro | March 18, 2025 |
| Alen Nekić | 25080 | Individual - Group B | Croatia | February 3, 2025 |
| Alenka Selčan Božič | 22112 | Individual - Group C | Slovenia | March 23, 2022 |
| Aleš Skalič | 22042 | Individual - Group C | Slovenia | March 1, 2022 |
| Aleš Smrekar | 16076 | Individual - Group C | Slovenia | November 9, 2021 |
| Alexander Baker | 20064 | Individual - Group D | Sweden | September 22, 2022 |
| Alexander Prostinák | 24134 | Individual - Group B | Slovakia | March 11, 2024 |
| ALEXANDRA CHRONI | 25292 | Entry individual - course participant | Greece | August 24, 2025 |
| Alexandra Papigkioti | 25291 | Entry individual - course participant | Greece | August 21, 2025 |
| Alexandra Valeria Mihailciuc | 25418 | Individual - Group B | Romania | October 30, 2025 |
| Alexandra_Cioara | 25302 | Entry individual - course participant | Romania | November 4, 2025 |
| Alfonso Antonio Mendoza Campo | 24277 | Individual - Group A | Colombia | October 23, 2024 |
| Alice Thinschmidt | 18088 | Individual - Group D | Austria | April 2, 2024 |
| Alicja Fischer | 15050 | Individual - Group B | Poland | January 6, 2024 |
| Alija Mazlami | 24081 | Individual - Group A | Bosnia and Herzegovina | February 21, 2024 |
| Alisa Amali | 25107 | Individual - Group C | Slovenia | February 25, 2025 |
| ALISA Ramakic | 25072 | Individual - Group B | Croatia | January 30, 2025 |
| Alvar Uya Garsot | 18232 | Individual - Group C | Spain | August 11, 2021 |
| Amandine Jaunet | 24245 | Individual - Group D | Belgium | August 3, 2024 |
| ANA BARIČEVIĆ | 24260 | Individual - Group B | Croatia | October 15, 2024 |
| Ana Calderini | 25086 | Individual - Group B | Croatia | February 7, 2025 |
| Ana Cunha | 23015 | Individual - Group C | Portugal | January 30, 2023 |
| Ana Eremia | 24222 | Individual - Group A | Moldova | July 5, 2024 |
| Ana Gasparovic | 22105 | Individual - Group B | Croatia | March 22, 2022 |
| Ana Glavan | 22117 | Individual - Group B | Croatia | March 24, 2022 |
| Ana Josipović | 25148 | Individual - Group B | Croatia | April 1, 2025 |
| Ana Mota | 23008 | Individual - Group C | Portugal | February 16, 2024 |
| Ana Živanov | 23162 | Individual - Group A | Serbia | March 27, 2023 |
| ANASTASIA CHATZIIOANNOU | 25287 | Business membership category C (freelancers or companies with less than five employees) - Group B | Greece | June 24, 2025 |
| Andela? ? | 25027 | Individual - Group B | Croatia | January 17, 2025 |
| Andjela Mustapić | 24152 | Individual - Group B | Croatia | April 2, 2024 |
| André Afonso | 25033 | Individual - Group C | Portugal | January 28, 2025 |
| André Ponte | 24316 | Individual - Group C | Portugal | November 11, 2024 |
| Andrea Cecilia Pinto Moreno | 24393 | Individual - Group A | Colombia | November 29, 2024 |
| Andrea Gelmetti | 25008 | Individual - Group D | Italy | January 7, 2025 |
| Andrea Laurenzano | 25013 | Individual - Group D | Italy | January 13, 2025 |
| Andrea Nieves | 23374 | Individual - Group A | Colombia | November 21, 2023 |
| Andrea Zubović | 22213 | Individual - Group B | Croatia | October 11, 2022 |
| Andreas Schaps | 15004 | Individual - Group D | Germany | October 17, 2022 |
| Andrei Rusu | 24230 | Individual - Group A | Moldova | July 9, 2024 |
| Andrei Tache | 25416 | Individual - Group B | Romania | October 29, 2025 |
| Andreja Lotrič | 21170 | Individual - Group C | Slovenia | June 24, 2024 |
| Andreja Senegačnik | 25104 | Individual - Group C | Slovenia | February 24, 2025 |
| Andrijana Milisavljević | 21327 | Individual - Group B | Croatia | November 13, 2021 |
| Anela Borčić | 24356 | Individual - Group B | Croatia | December 5, 2024 |
| Aneta Pivac | 23371 | Individual - Group B | Croatia | November 22, 2023 |
| Ángela Alarcon | 24278 | Individual - Group A | Colombia | October 23, 2024 |
| Angelica Castañeda | 23411 | Individual - Group A | Colombia | November 29, 2023 |
| Angelica Sogamoso | 23414 | Individual - Group A | Colombia | November 29, 2023 |
| Angelina Lončarić | 25372 | Individual - Group B | Croatia | October 25, 2025 |
| Angelique Girard | 23421 | Individual - Group D | France | December 13, 2023 |
| Àngels Morera | 22208 | Individual - Group C | Spain | October 11, 2022 |
| Angie Vega | 23410 | Individual - Group A | Colombia | November 29, 2023 |
| Angie Viviana Ortua Montes | 24403 | Individual - Group A | Colombia | November 29, 2024 |
| ANI BADURINA MANESTAR | 25067 | Individual - Group B | Croatia | January 28, 2025 |
| Anica Tomović | 25417 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Anisa Hykaj | 20257 | Institutional member - Group A | Albania | August 13, 2021 |
| Anita Crnčić | 23001 | Individual - Group B | Croatia | January 6, 2023 |
| anita katalinic | 24270 | Individual - Group B | Croatia | October 23, 2024 |
| Anja Trobec | 21102 | Individual - Group C | Slovenia | November 9, 2021 |
| Anka Kolenc | 18012 | Individual - Group C | Slovenia | October 17, 2022 |
| Anna Carlemalm | 14006 | Individual - Group D | Sweden | February 24, 2023 |
| Anna Chatel | 10010 | Individual - Group D | Germany | July 22, 2021 |
| Anna Jankowiak | 24366 | Individual - Group B | Poland | November 20, 2024 |
| Anna Koszorek | 22273 | Individual - Group B | Poland | January 3, 2024 |
| Anna Kuntsova | 23037 | Individual - Group A | Ukraine | February 8, 2023 |
| Anna Nemcova | 19357 | Individual - Group B | Slovakia | November 29, 2021 |
| Anna Valentová | 24136 | Individual - Group B | Slovakia | March 12, 2024 |
| Anna Wachowiak | 24101 | Institutional member - Group B | Poland | March 12, 2024 |
| Anna Wierzbicka | 20225 | Individual - Group B | Poland | January 3, 2024 |
| Annalisa Guaraldo | 25022 | Individual - Group D | Italy | January 14, 2025 |
| Anne-Sophie Navet | 24241 | Individual - Group D | France | August 1, 2024 |
| Annika Lenz | 25350 | Individual - Group D | Germany | October 2, 2025 |
| Antica Vadanjel | 24297 | Individual - Group B | Croatia | November 1, 2024 |
| Antigoni Gjergji (Suli) | 23175 | Individual - Group A | Albania | April 10, 2023 |
| Antonia Budimir Bekan | 23386 | Individual - Group B | Croatia | November 24, 2023 |
| Antonija Jurković | 25030 | Individual - Group B | Croatia | January 17, 2025 |
