Viewing All Profiles
Showing 101-200 of 829 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Benjamin Brands | 24001 | Individual - Group D | United States | January 2, 2024 |
| Bernarda Bele | 25105 | Individual - Group D | Slovenia | January 17, 2026 |
| Bettina Kreisel | 11009 | Individual - Group D | Germany | March 31, 2024 |
| Bettina Lehnes | 10003 | Individual - Group D | Germany | April 2, 2024 |
| Bettina Pahlen | 17040 | Individual - Group D | Germany | June 29, 2024 |
| Bill Reynolds | 14036 | Individual - Group D | Canada | October 1, 2021 |
| biserka.milic | 25432 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Bjørn Inge Strand | 23186 | Individual - Group D | Norway | April 21, 2023 |
| Blanka Kufner | 25078 | Individual - Group C | Croatia | January 17, 2026 |
| Bogdan Milic | 25255 | Entry individual - course participant | Serbia | April 29, 2025 |
| Bogdana Jovanović | 25454 | Entry individual - course participant | Serbia | November 15, 2025 |
| Bojan Kojičić | 25330 | Individual - Group B | Serbia | January 24, 2026 |
| Bojana Čibej | 18308 | Individual - Group C | Slovenia | April 9, 2022 |
| Bojana Dragic | 25505 | Entry individual - course participant | Montenegro | December 10, 2025 |
| Bojana Sekulić | 18280 | Individual - Group B | Montenegro | January 20, 2022 |
| Boris Susnjar | 21247 | Individual - Group B | Croatia | April 2, 2024 |
| Božena Krce Miočić | 25467 | Entry individual - course participant | Croatia | November 26, 2025 |
| Branislav Lukić | 24072 | Individual - Group A | Bosnia and Herzegovina | February 21, 2024 |
| Branka Križanić | 19478 | Individual - Group C | Croatia | January 17, 2026 |
| Branka Vulin | 25478 | Entry individual - course participant | Croatia | November 27, 2025 |
| branka.dzoganovic | 25442 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Britta Hartmann-Barth | 21257 | Individual - Group D | Germany | January 18, 2024 |
| Bruno Marasović | 25475 | Entry individual - course participant | Croatia | November 28, 2025 |
| Bruno Savron | 24402 | Individual - Group B, Individual - Group C | Croatia | December 27, 2024 |
| Brynjar Stautland | 21253 | Individual - Group D | Norway | June 24, 2024 |
| Carla da Silva | 18111 | Individual - Group C | Portugal | January 20, 2022 |
| Carmen Fortunato | 16080 | Individual - Group D | Spain | January 17, 2026 |
| Carmen Granito | 17021 | Individual - Group D | Italy | January 3, 2024 |
| Cassie Anderson | 25419 | Individual - Group D | United States | October 30, 2025 |
| CATEREV CRISTINA | 24179 | Individual - Group A | Moldova | July 13, 2024 |
| Cecile COUVAL | 25489 | Entry individual - course participant | France | December 3, 2025 |
| Chara Papailiou | 26052 | Individual - Group C, Entry individual - course participant | Greece | February 14, 2026 |
| Charlotte Giraudo | 22022 | Institutional member - Group D | France | January 21, 2022 |
| Chris Lee | 26058 | Individual - Group D | United Kingdom | February 16, 2026 |
| Chrisje van ek | 23302 | Individual - Group D | Netherlands | October 2, 2023 |
| Christian Hemers | 24087 | Institutional member - Group D | Austria | February 24, 2024 |
| Christoforos Baladimas | 26040 | Individual - Group C | Greece | February 8, 2026 |
| Chrysoula Athanasiou | 25297 | Entry individual - course participant | Greece | August 21, 2025 |
| Chuck Lennox | 17180 | Individual - Group D | United States | January 20, 2022 |
| Clark Hancock | 26039 | Individual - Group D | United States | February 7, 2026 |
| Claudia Grünberg | 23062 | Individual - Group D | Germany | February 15, 2023 |
| cnv@slu.se | 16078 | Institutional member - Group D | Sweden | January 31, 2024 |
| Cornelia Lütcke | 23209 | Individual - Group D | Germany | May 26, 2023 |
| Crina Mares | 25242 | Entry individual - course participant | Romania | April 27, 2025 |
| Cristian Ciobanu | 20214 | Individual - Group B | Romania | February 4, 2025 |
| Cristina Constantin | 25243 | Entry individual - course participant | Romania | April 27, 2025 |
| Cristina Rus | 24216 | Individual - Group A | Moldova | July 5, 2024 |
| Cristina Toma | 21340 | Individual - Group B | Romania | July 3, 2024 |
| Cyril Dworsky | 18435 | Institutional member - Group D | Austria | October 17, 2022 |
| Dagmar Fromme | 22055 | Individual - Group D | Germany | January 25, 2023 |
| Dalibor Petković | 25515 | Entry individual - course participant | Montenegro | December 18, 2025 |
| Daliborka Pavicevic | 25423 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Damir Hordov | 25480 | Entry individual - course participant | Croatia | November 27, 2025 |
| Damjan Serafimovski | 23308 | Individual - Group A | North Macedonia | October 7, 2023 |
| Daniel Lacko | 24005 | Individual - Group C | Croatia | January 21, 2026 |
| Daniel Troha | 25113 | Individual - Group C | Slovenia | March 3, 2025 |
| Daniel Vanden Broecke | 16028 | Individual - Group D | Belgium | July 4, 2024 |
| Daniela Angelina Jelinčić | 21229 | Institutional member - Group C | Croatia | January 14, 2026 |
| Daniela D'Amico | 25011 | Individual - Group D | Italy | January 8, 2025 |
| Daniela Karin Schumacher | 23138 | Individual - Group D | Switzerland | March 21, 2023 |
| Daniela Peresso | 25064 | Individual - Group D | Malta | January 28, 2025 |
| Daniela Ruçi | 19511 | Individual - Group A | Albania | April 7, 2022 |
| Daniele Surdić | 26027 | Individual - Group C | Croatia | January 22, 2026 |
| Danijel Drpić | 25066 | Individual - Group B | Croatia | January 28, 2025 |
| Danijela Djokic Pantic | 25252 | Entry individual - course participant | Serbia | April 29, 2025 |
| Danijela Grubišić | 24003 | Individual - Group B | Croatia | January 5, 2024 |
| Danijela Martic | 25096 | Individual - Group C | Croatia | January 17, 2026 |
| Danijela Petrovic Jablan | 25193 | Entry individual - course participant | Montenegro | March 19, 2025 |
| Danijela Poturica Stanković | 23256 | Individual - Group B | Croatia | September 5, 2023 |
| Danijela Vidić | 25451 | Entry individual - course participant | Croatia | November 15, 2025 |
| Danuta Maria Banaszak | 24350 | Individual - Group C | Poland | January 16, 2026 |
| Daria Adžijević | 23193 | Individual - Group C | Croatia | January 17, 2026 |
| Davorka Androić | 25477 | Entry individual - course participant | Croatia | November 26, 2025 |
| Debbie Neves | 24067 | Individual - Group C | Portugal | February 17, 2024 |
| Dejan Andjelic | 25265 | Entry individual - course participant | Serbia | April 30, 2025 |
| Dejan Veranič | 25157 | Individual - Group A | Albania | March 18, 2025 |
| Denes Danko | 25491 | Individual - Group A | Serbia | December 1, 2025 |
| Despoina Zoupa | 25385 | Entry individual - course participant | Greece | October 7, 2025 |
| Dhuratë Azizi | 25307 | Entry individual - course participant | Kosovo | August 30, 2025 |
| Diamantoula Mavrommati | 17001 | Individual - Group B | Greece | March 4, 2025 |
| Diana Diana | 20170 | Individual - Group B | Croatia | September 20, 2022 |
| Dijana Djurašković | 20191 | Individual - Group B | Montenegro | February 28, 2023 |
| Dijana Djurdjic | 25517 | Entry individual - course participant | Montenegro | December 19, 2025 |
| Dijana Perišić Vukobratović | 25274 | Individual - Group C | Croatia | January 29, 2026 |
| Dijana Pita da Costa | 22140 | Individual - Group C | Slovenia | May 9, 2022 |
| Dijana Žaja | 24363 | Individual - Group B | Croatia | November 24, 2024 |
| Dimitra Panou | 25211 | Entry individual - course participant | Greece | March 23, 2025 |
| Dimitrios Ioannidis | 25205 | Entry individual - course participant | Greece | March 23, 2025 |
| Dimitris Chondros | 26046 | Entry individual - course participant | Greece | February 12, 2026 |
| Dina Stober | 25089 | Individual - Group C | Croatia | January 14, 2026 |
| Dino Džumhur | 25379 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| Dirk Bennett | 11006 | Individual - Group D | United Kingdom | January 27, 2022 |
| Doina Solomon | 24223 | Individual - Group A | Moldova | July 13, 2024 |
| Doina Vicol | 24226 | Individual - Group A | Moldova | July 5, 2024 |
| Dolores Fabian | 25503 | Entry individual - course participant | Montenegro | December 10, 2025 |
| donashehu038@outlook.com | 24306 | Individual - Group A | Kosovo | December 14, 2024 |
| Dorina Xheraj-Subashi | 17158 | Individual - Group A | Albania | July 5, 2024 |
| Dörte Dr. RIEMER | 25351 | Individual - Group D | Germany | October 2, 2025 |
| Dragana Kojičić | 25052 | Individual - Group A | Serbia | January 26, 2025 |
| Dragana Lucija Ratković Aydemir | 18363 | Individual - Group B | Croatia | August 9, 2021 |
