Viewing All Profiles
Showing 201-300 of 829 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Dragica Jović | 25060 | Individual - Group C | Croatia | January 17, 2026 |
| Dražen Berlančić | 25032 | Individual - Group C | Croatia | January 17, 2026 |
| Dražen Horvat | 26024 | Individual - Group C | Croatia | February 2, 2026 |
| Društvo Treelogy | 22024 | Individual - Group C | Slovenia | January 28, 2022 |
| Duarte Pinto | 25084 | Individual - Group C | Portugal | February 3, 2025 |
| Dubravko Fijacko Max | 18407 | Individual - Group C | Croatia | January 13, 2026 |
| Dunja Brnic | 25129 | Individual - Group B | Croatia | March 18, 2025 |
| Dunja Sladić | 26025 | Individual - Group C | Croatia | January 21, 2026 |
| Đorđije Vasiljević | 25295 | Individual - Group A | Serbia | August 20, 2025 |
| Eddy jair Mariche ancasi | 24034 | Individual - Group A | Peru | February 8, 2024 |
| Edo Mešić | 20074 | Individual - Group A | Bosnia and Herzegovina | April 2, 2024 |
| Eftihia Xiruhaki | 22283 | Individual - Group B | Greece | December 21, 2022 |
| Eilen Bjotveit Wiborg | 23164 | Individual - Group D | Norway | March 28, 2023 |
| Eirini Fotia | 25144 | Individual - Group B | Greece | March 12, 2025 |
| Ela Mihalj | 25150 | Individual - Group B | Croatia | April 1, 2025 |
| Eleftherios Sioutis | 25387 | Entry individual - course participant | Greece | October 7, 2025 |
| Elena Balatel | 23116 | Individual - Group A | Moldova | March 13, 2023 |
| Elena Stepanov | 24228 | Individual - Group A | Moldova | July 8, 2024 |
| Elina Pilke | 13008 | Institutional member - Group D | Finland | November 18, 2022 |
| Elisa Bailey | 23167 | Individual - Group C | Spain | March 29, 2023 |
| Elisabeth Nübel-Reidelbach | 16053 | Individual - Group D | Germany | October 17, 2022 |
| Elissavet Tzovani | 15051 | Individual - Group B | Greece | April 1, 2024 |
| Ellen Van de Velde | 23346 | Individual - Group D | Belgium | November 13, 2023 |
| Ema Borz | 25244 | Entry individual - course participant | Romania | April 27, 2025 |
| Emanuel Catarino | 25051 | Individual - Group C | Portugal | March 3, 2025 |
| Emil Horatiu Popa | 10034 | Individual - Group B | Romania | February 21, 2025 |
| Emil Majuk | 21086 | Individual - Group B | Poland | December 28, 2023 |
| Emilia Frydrych | 21262 | Individual - Group B | Poland | November 16, 2024 |
| Emiljana Vozila Mohorović | 25336 | Individual - Group C | Croatia | January 15, 2026 |
| Emira Mazlout | 25497 | Entry individual - course participant | Belgium | November 29, 2025 |
| Enrico Zanoletti | 20182 | Individual - Group D | Italy | December 28, 2023 |
| Erika Szmoradné Tóth | 19370 | Individual - Group B | Hungary | December 28, 2023 |
| Ermira Krasniqi | 25309 | Entry individual - course participant | Kosovo | September 1, 2025 |
| Ero Alykatora | 26045 | Entry individual - course participant | Greece | February 14, 2026 |
| Erza Shala | 25310 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Espen Bråstein | 22203 | Individual - Group D | Norway | October 11, 2022 |
| Eva Sandberg | 11007 | Individual - Group D | Sweden | July 29, 2021 |
| EVA SIMEONOGLOU | 26047 | Entry individual - course participant | Greece | February 12, 2026 |
| Evarist March Sarlat | 12016 | Individual - Group D | Spain | January 14, 2026 |
| Evgenia Stavraki | 10012 | Individual - Group C | Greece | February 9, 2026 |
| evrinomi zavra | 25388 | Entry individual - course participant | Greece | October 7, 2025 |
| Felicia Trofim | 24229 | Individual - Group A | Moldova | July 8, 2024 |
| Fernanda Quaglia | 25021 | Individual - Group D | Italy | January 7, 2025 |
| filomena faria | 23020 | Individual - Group C | Portugal | July 14, 2025 |
| Flavia Zangerle | 23134 | Individual - Group D | Switzerland | March 19, 2023 |
| Flora Gueguen | 25464 | Entry individual - course participant | France | November 25, 2025 |
| Florentina Murea-Matache | 25023 | Individual - Group B | Romania | January 14, 2025 |
| FLORIE MARINI | 24257 | Individual - Group A | Albania | September 25, 2024 |
| Frana Galjanić | 26019 | Individual - Group C | Croatia | January 21, 2026 |
| Francesco Verzulli | 25015 | Individual - Group D | Italy | January 11, 2026 |
| Francisco Carreiro | 23340 | Individual - Group C | Portugal | November 12, 2023 |
| Frank Götz-Schlingmann | 21165 | Individual - Group D | Germany | February 11, 2022 |
| Frank Mosbacher | 17016 | Individual - Group D | United States | September 16, 2022 |
| Franka Gržin | 25108 | Individual - Group C | Croatia | January 17, 2026 |
| Friedhart Knolle | 14030 | Individual - Group D | Germany | October 17, 2022 |
| GABRIELA PLATON | 25415 | Individual - Group B | Romania | October 22, 2025 |
| Gabrijela Baraban | 25378 | Individual - Group C | Croatia | January 21, 2026 |
| Gabrijela Zekić Cvitković | 20156 | Individual - Group A | Bosnia and Herzegovina | March 23, 2022 |
| Gail Vander Stoep | 14019 | Individual - Group D | United States | March 28, 2023 |
| Gemma Mughini | 25512 | Individual - Group D | United Kingdom | December 16, 2025 |
| Georgia Kitsaki | 25212 | Entry individual - course participant | Greece | March 24, 2025 |
| GEORGIA PYRIOVOLI | 25392 | Individual - Group C | Greece | February 9, 2026 |
| georgiana cristina zahariea | 22202 | Individual - Group B | Romania | October 10, 2022 |
| Gerald Wagenhofer | 24249 | Individual - Group D | Austria | January 15, 2026 |
| Gerard Costa Orriols | 20081 | Individual - Group C | Spain | November 8, 2021 |
| Giacomo Benelli | 24006 | Individual - Group D | Italy | January 15, 2024 |
| Gianmarco Lazzarin | 25003 | Individual - Group D | Italy | January 2, 2025 |
| Giorgio Tanzi | 22246 | Individual - Group D | Italy | December 28, 2023 |
| Giorgos Catsadorakis | 15016 | Individual - Group C | Greece | January 14, 2026 |
| Giovanna Del Greco | 26007 | Individual - Group D | Italy | January 9, 2026 |
| Giovanna Jerolimić Toić | 26015 | Individual - Group C | Croatia | January 16, 2026 |
| Giovanna Petrone | 25019 | Individual - Group D | Italy | January 14, 2025 |
| Gloria Boschi | 22025 | Individual - Group D | Italy | January 1, 2024 |
| Goranka Horjan | 17160 | Individual - Group B | Croatia | December 30, 2025 |
| Goranka Horjan | 24024 | Institutional member - Group C | Croatia | February 2, 2026 |
| Graham Black | 20347 | Individual - Group D | United Kingdom | January 21, 2022 |
| Gresa Kelmendi | 25311 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Guglielmo Ruggiero | 25001 | Individual - Group D | Italy | January 5, 2025 |
| Guglielmo Ruggiero | 13019 | Institutional member - Group D | Italy | December 27, 2024 |
| Guillaume Lebastard | 24242 | Individual - Group D | France | August 1, 2024 |
| Hana Turudic | 23070 | Individual - Group B | Croatia | February 20, 2023 |
| Hanna Sydorenko | 23283 | Individual - Group A | Ukraine | January 21, 2026 |
| Hans Lozza | 17020 | Institutional member - Group D | Switzerland | January 18, 2022 |
| Hara Zabraka | 18103 | Individual - Group C | Greece | January 22, 2026 |
| Heidi Elisabeth Megerle | 11023 | Individual - Group D | Germany | October 17, 2022 |
| Heidi Klintemøller Hansen | 23041 | Individual - Group D | Denmark | February 5, 2023 |
| Helena Lovrak | 24012 | Individual - Group B | Croatia | January 28, 2024 |
| Helena Vičič | 16001 | Individual - Group D | Slovenia | January 15, 2026 |
| Henning Flørenes | 23170 | Individual - Group D | Norway | April 4, 2023 |
| Henrik Olsson | 23254 | Individual - Group D | Sweden | August 30, 2023 |
| Henrik Olsson | 20050 | Institutional member - Group D | Sweden | February 2, 2026 |
| Hermann Gossmann | 11001 | Individual - Group D | Germany | October 17, 2022 |
| Ida Skoko | 25154 | Individual - Group C | Croatia | January 17, 2026 |
| Ignazio Caloggero | 22027 | Institutional member - Group D | Italy | January 1, 2024 |
| Igor Ianachi | 18402 | Individual - Group C | Croatia | February 9, 2026 |
| Igor Mišurović | 25258 | Entry individual - course participant | Serbia | April 29, 2025 |
| Iliana Kleiasou | 25327 | Individual - Group B | Greece | September 5, 2025 |
| Iliana Martinez- Makri | 24146 | Individual - Group C | Greece | January 12, 2026 |
| Ilija Jacanović | 23111 | Individual - Group A | Serbia | March 9, 2023 |
| Ilir Kamberi | 25312 | Entry individual - course participant | Kosovo | August 29, 2025 |
