Viewing All Profiles
Showing 301-400 of 912 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Gresa Kelmendi | 25311 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Guglielmo Ruggiero | 13019 | Institutional member - Group D | Italy | December 27, 2024 |
| Guglielmo Ruggiero | 25001 | Individual - Group D | Italy | January 5, 2025 |
| Guillaume Lebastard | 24242 | Individual - Group D | France | August 1, 2024 |
| Hana Turudic | 23070 | Individual - Group B | Croatia | February 20, 2023 |
| Hanna Sydorenko | 23283 | Individual - Group A | Ukraine | January 21, 2026 |
| Hannah Wiklund | 26137 | Individual - Group D | Sweden | April 22, 2026 |
| Hans Lozza | 17020 | Institutional member - Group D | Switzerland | January 18, 2022 |
| Hara Zabraka | 18103 | Individual - Group C | Greece | January 22, 2026 |
| Harrie Wolters | 26078 | Institutional member - Group D | Netherlands | February 23, 2026 |
| Heidi Elisabeth Megerle | 11023 | Individual - Group D | Germany | October 17, 2022 |
| Heidi Klintemøller Hansen | 23041 | Individual - Group D | Denmark | February 5, 2023 |
| Helena Lovrak | 24012 | Individual - Group B | Croatia | January 28, 2024 |
| Helena Vičič | 16001 | Individual - Group D | Slovenia | January 15, 2026 |
| Henning Flørenes | 23170 | Individual - Group D | Norway | April 4, 2023 |
| Henrik Olsson | 20050 | Institutional member - Group D | Sweden | February 2, 2026 |
| Henrik Olsson | 23254 | Individual - Group D | Sweden | August 30, 2023 |
| Hermann Gossmann | 11001 | Individual - Group D | Germany | October 17, 2022 |
| Ida Skoko | 25154 | Individual - Group C | Croatia | January 17, 2026 |
| Ignazio Caloggero | 22027 | Institutional member - Group D | Italy | January 1, 2024 |
| Igor Ianachi | 18402 | Individual - Group C | Croatia | February 9, 2026 |
| Igor Mišurović | 25258 | Entry individual - course participant | Serbia | April 29, 2025 |
| Ilaria Scarmagnan | 26158 | Individual - Group D | Italy | May 22, 2026 |
| Ilenia Atzori | 26095 | Individual - Group D | Italy | March 18, 2026 |
| Iliana Kleiasou | 25327 | Individual - Group B | Greece | September 5, 2025 |
| Iliana Martinez- Makri | 24146 | Individual - Group C | Greece | January 12, 2026 |
| Ilija Jacanović | 23111 | Individual - Group A | Serbia | March 9, 2023 |
| Ilir Kamberi | 25312 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Ilze Vanaga | 26147 | Individual - Group C | Latvia | May 13, 2026 |
| Imagemakers Design & Consultancy Ltd Janette Hemingway | 10031 | Business membership category A (more than 10 employees) - Group D | United Kingdom | May 14, 2026 |
| INDY HUNJAN | 26091 | Individual - Group D | United Kingdom | March 11, 2026 |
| Ines Hudobec | 25155 | Individual - Group B | Croatia | March 15, 2025 |
| Ines Merkl | 18401 | Individual - Group C | Croatia | March 16, 2026 |
| Inesa Foltea | 24231 | Individual - Group A | Moldova | July 9, 2024 |
| Inesa Sulaj | 18268 | Individual - Group A | Albania | August 17, 2021 |
| Inger Toril Holte Breien | 23187 | Individual - Group D | Norway | April 23, 2023 |
| Ingrid Svensson | 26134 | Individual - Group D | Sweden | April 21, 2026 |
| Ioana Patrascoiu | 25411 | Individual - Group B | Romania | October 21, 2025 |
| Ioana Suceava | 25250 | Entry individual - course participant | Romania | April 27, 2025 |
| Ioannis Soultatos | 26049 | Entry individual - course participant | Greece | February 12, 2026 |
| Irena Lazar | 24061 | Institutional member - Group D | Slovenia | January 13, 2026 |
| Irene Šugar | 25182 | Individual - Group B | Croatia | March 25, 2025 |
| Irina Ban | 22031 | Individual - Group C | Croatia | January 15, 2026 |
| Irina Elena Mereoiu | 16002 | Individual - Group B | Romania | February 11, 2025 |
| Irina Leca | 19029 | Individual - Group B | Romania | November 23, 2021 |
| Iris Alkaher | 26059 | Individual - Group D | Israel | February 16, 2026 |
| Irma Sultanic | 25366 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| iulia balint | 25246 | Entry individual - course participant | Romania | April 27, 2025 |
| Iva Čaleta Pleša | 18406 | Individual - Group C | Croatia | January 13, 2026 |
| Iva Hrdlicka | 23179 | Entry individual - course participant | Croatia | January 21, 2026 |
| Iva Klarić Vujović | 16024 | Individual - Group B, Individual - Group C | Croatia | November 18, 2022 |
| Iva Labas | 25069 | Individual - Group B | Croatia | January 29, 2025 |
| Iva Papic | 25097 | Individual - Group C | Croatia | January 17, 2026 |
| Iva Parić | 25054 | Individual - Group C | Croatia | January 17, 2026 |
| Iva Silla | 14037 | Individual - Group C | Croatia | January 12, 2026 |
| Ivan Vidmar | 25380 | Individual - Group C | Croatia | January 21, 2026 |
| Ivana Bjelica | 25175 | Entry individual - course participant | Montenegro | March 18, 2025 |
| ivana blagušević | 24092 | Individual - Group B | Croatia | February 26, 2024 |
| Ivana Damnjanović | 23110 | Individual - Group B | Serbia | January 24, 2026 |
| Ivana Damnjanovic | 23216 | Individual - Group A | Serbia | September 13, 2024 |
| Ivana Jagic Boljat | 16020 | Individual - Group C | Croatia | January 15, 2026 |
| Ivana Krivokapić | 25159 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Ivana Lemezina | 25103 | Individual - Group C | Croatia | January 17, 2026 |
| Ivana Lončarek | 25275 | Individual - Group B | Croatia | May 8, 2025 |
| Ivana Manevska | 23133 | Individual - Group A | Serbia | March 17, 2023 |
| Ivana Maric | 26005 | Entry individual - course participant | Croatia | January 8, 2026 |
| Ivana Marin | 25482 | Entry individual - course participant | Croatia | November 28, 2025 |
| Ivana Medak Steeman | 24118 | Individual - Group D | Belgium | February 20, 2026 |
| Ivana Mlacović | 26028 | Individual - Group C | Croatia | February 9, 2026 |
| Ivana Samardzic | 25259 | Entry individual - course participant | Serbia | April 29, 2025 |
| Ivana Vasiľová | 26122 | Entry individual - course participant | Slovakia | April 21, 2026 |
| Ivana Vesković | 25300 | Individual - Group A | Serbia | August 27, 2025 |
| Ivana Zrilic | 18181 | Individual - Group C | Croatia | January 11, 2026 |
| Ivi Adamakopoulou | 24150 | Individual - Group C | Greece | January 21, 2026 |
| Ivica Škriljevečki | 21073 | Individual - Group B | Croatia | August 8, 2021 |
| Ivo Bogović | 22003 | Individual - Group B | Croatia | January 8, 2022 |
| Ivona Miloš | 20096 | Individual - Group B | Croatia | May 13, 2024 |
| Ivona Sabo | 25501 | Individual - Group A | Serbia | December 1, 2025 |
| Izabela Okrągła-Derencz | 20028 | Individual - Group C | Poland | January 17, 2026 |
| Izabela Raunik Keglević | 24269 | Individual - Group C | Croatia | January 17, 2026 |
| Jackie Lee | 26060 | Individual - Group D | United Kingdom | February 16, 2026 |
| Jadranka Dujić Frlan | 26065 | Entry individual - course participant | Croatia | February 20, 2026 |
| Jadranka Petrušić | 26009 | Entry individual - course participant | Croatia | January 11, 2026 |
| Jakov Iskrin | 25453 | Entry individual - course participant | Serbia | November 17, 2025 |
| Jakub_Korytiak | 25303 | Entry individual - course participant | Slovakia | August 27, 2025 |
| James Saunders | 23004 | Individual - Group D | Canada | January 10, 2023 |
| Jana Kolostova | 23288 | Individual - Group C | Slovakia | January 11, 2026 |
| Jana Menkynová | 25235 | Entry individual - course participant | Slovakia | April 17, 2025 |
| Jana Todorović | 25462 | Entry individual - course participant | Serbia | November 14, 2025 |
| Jana Urbančíková | 16012 | Individual - Group C | Czech Republic | November 5, 2022 |
| Janja Sivec | 11032 | Individual - Group C | Slovenia | August 3, 2021 |
| Janka Pálešova | 26124 | Entry individual - course participant | Slovakia | April 21, 2026 |
| Janke Prins | 25040 | Individual - Group D | Netherlands | January 22, 2025 |
| Jasmina Bajo | 25160 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Jasmina Bosevska | 23285 | Individual - Group A | North Macedonia | September 27, 2023 |
| Jasmina Doboš | 25370 | Individual - Group C | Croatia | January 21, 2026 |
| Jasminka Najcer Sabljak | 25095 | Individual - Group C | Croatia | January 17, 2026 |
| Jeffrey Desipolo | 24244 | Individual - Group A | Philippines | August 2, 2024 |
| Jehona Guri | 25314 | Entry individual - course participant | Kosovo | September 1, 2025 |
| Jelena Cecur | 25161 | Entry individual - course participant | Montenegro | March 18, 2025 |
