Viewing All Profiles
Showing 301-400 of 829 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Imagemakers Design & Consultancy Ltd Janette Hemingway | 10031 | Business membership category A (more than 10 employees) - Group D | United Kingdom | August 2, 2022 |
| Ines Hudobec | 25155 | Individual - Group B | Croatia | March 15, 2025 |
| Ines Merkl | 18401 | Individual - Group B | Croatia | August 19, 2022 |
| Inesa Foltea | 24231 | Individual - Group A | Moldova | July 9, 2024 |
| Inesa Sulaj | 18268 | Individual - Group A | Albania | August 17, 2021 |
| Inger Toril Holte Breien | 23187 | Individual - Group D | Norway | April 23, 2023 |
| Ioana Patrascoiu | 25411 | Individual - Group B | Romania | October 21, 2025 |
| Ioana Suceava | 25250 | Entry individual - course participant | Romania | April 27, 2025 |
| Ioannis Soultatos | 26049 | Entry individual - course participant | Greece | February 12, 2026 |
| Irena Lazar | 24061 | Institutional member - Group D | Slovenia | January 13, 2026 |
| Irene Šugar | 25182 | Individual - Group B | Croatia | March 25, 2025 |
| Irina Ban | 22031 | Individual - Group C | Croatia | January 15, 2026 |
| Irina Elena Mereoiu | 16002 | Individual - Group B | Romania | February 11, 2025 |
| Irina Leca | 19029 | Individual - Group B | Romania | November 23, 2021 |
| Iris Alkaher | 26059 | Individual - Group D | Israel | February 16, 2026 |
| Irma Sultanic | 25366 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| iulia balint | 25246 | Entry individual - course participant | Romania | April 27, 2025 |
| Iva Čaleta Pleša | 18406 | Individual - Group C | Croatia | January 13, 2026 |
| Iva Hrdlicka | 23179 | Entry individual - course participant | Croatia | January 21, 2026 |
| Iva Klarić Vujović | 16024 | Individual - Group B | Croatia | November 18, 2022 |
| Iva Labas | 25069 | Individual - Group B | Croatia | January 29, 2025 |
| Iva Papic | 25097 | Individual - Group C | Croatia | January 17, 2026 |
| Iva Parić | 25054 | Individual - Group C | Croatia | January 17, 2026 |
| Iva Silla | 14037 | Individual - Group C | Croatia | January 12, 2026 |
| Ivan Vidmar | 25380 | Individual - Group C | Croatia | January 21, 2026 |
| Ivana Bjelica | 25175 | Entry individual - course participant | Montenegro | March 18, 2025 |
| ivana blagušević | 24092 | Individual - Group B | Croatia | February 26, 2024 |
| Ivana Damnjanovic | 23216 | Individual - Group A | Serbia | September 13, 2024 |
| Ivana Damnjanović | 23110 | Individual - Group B | Serbia | January 24, 2026 |
| Ivana Jagic Boljat | 16020 | Individual - Group C | Croatia | January 15, 2026 |
| Ivana Krivokapić | 25159 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Ivana Lemezina | 25103 | Individual - Group C | Croatia | January 17, 2026 |
| Ivana Lončarek | 25275 | Individual - Group B | Croatia | May 8, 2025 |
| Ivana Manevska | 23133 | Individual - Group A | Serbia | March 17, 2023 |
| Ivana Maric | 26005 | Entry individual - course participant | Croatia | January 8, 2026 |
| Ivana Marin | 25482 | Entry individual - course participant | Croatia | November 28, 2025 |
| Ivana Mlacović | 26028 | Individual - Group C | Croatia | February 9, 2026 |
| Ivana Samardzic | 25259 | Entry individual - course participant | Serbia | April 29, 2025 |
| Ivana Vesković | 25300 | Individual - Group A | Serbia | August 27, 2025 |
| Ivana Zrilic | 18181 | Individual - Group C | Croatia | January 11, 2026 |
| Ivi Adamakopoulou | 24150 | Individual - Group C | Greece | January 21, 2026 |
| Ivica Škriljevečki | 21073 | Individual - Group B | Croatia | August 8, 2021 |
| Ivo Bogović | 22003 | Individual - Group B | Croatia | January 8, 2022 |
| Ivona Miloš | 20096 | Individual - Group B | Croatia | May 13, 2024 |
| Ivona Sabo | 25501 | Individual - Group A | Serbia | December 1, 2025 |
| Izabela Okrągła-Derencz | 20028 | Individual - Group C | Poland | January 17, 2026 |
| Izabela Raunik Keglević | 24269 | Individual - Group C | Croatia | January 17, 2026 |
| Jackie Lee | 26060 | Individual - Group D | United Kingdom | February 16, 2026 |
| Jadranka Petrušić | 26009 | Entry individual - course participant | Croatia | January 11, 2026 |
| Jakov Iskrin | 25453 | Entry individual - course participant | Serbia | November 17, 2025 |
| Jakub_Korytiak | 25303 | Entry individual - course participant | Slovakia | August 27, 2025 |
| James Saunders | 23004 | Individual - Group D | Canada | January 10, 2023 |
| Jana Kolostova | 23288 | Individual - Group C | Slovakia | January 11, 2026 |
| Jana Menkynová | 25235 | Entry individual - course participant | Slovakia | April 17, 2025 |
| Jana Todorović | 25462 | Entry individual - course participant | Serbia | November 14, 2025 |
| Jana Urbančíková | 16012 | Individual - Group C | Czech Republic | November 5, 2022 |
| Janja Sivec | 11032 | Individual - Group C | Slovenia | August 3, 2021 |
| Janke Prins | 25040 | Individual - Group D | Netherlands | January 22, 2025 |
| Jasmina Bajo | 25160 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Jasmina Bosevska | 23285 | Individual - Group A | North Macedonia | September 27, 2023 |
| Jasmina Doboš | 25370 | Individual - Group C | Croatia | January 21, 2026 |
| Jasminka Najcer Sabljak | 25095 | Individual - Group C | Croatia | January 17, 2026 |
| Jeffrey Desipolo | 24244 | Individual - Group A | Philippines | August 2, 2024 |
| Jehona Guri | 25314 | Entry individual - course participant | Kosovo | September 1, 2025 |
| Jelena Cecur | 25161 | Entry individual - course participant | Montenegro | March 18, 2025 |
| Jelena Dujovic | 25507 | Entry individual - course participant | Montenegro | December 11, 2025 |
| Jelena Izljamović | 25247 | Entry individual - course participant | Albania | December 30, 2025 |
| Jelena Jurić | 25495 | Individual - Group C | Serbia | February 6, 2026 |
| Jelena Ladavac Sisinacki | 25339 | Individual - Group B | Croatia | September 18, 2025 |
| Jelena Loncar | 25503 | Entry individual - course participant | Montenegro | December 10, 2025 |
| Jelena Odalović | 25179 | Entry individual - course participant | Montenegro | March 18, 2025 |
| Jelena Vickić Stepčić | 25338 | Individual - Group B | Croatia | September 19, 2025 |
| jelena.vukasovic | 25434 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Jelica Čučević | 25219 | Entry individual - course participant | Croatia | March 25, 2025 |
| Jelle Westra | 25283 | Individual - Group D | Netherlands | June 10, 2025 |
| Jeremy Kern | 24250 | Individual - Group D | United States | August 15, 2024 |
| Jeroen Van Vaerenbergh | 21009 | Individual - Group D | Belgium | April 2, 2024 |
| Jessica Bergström | 20051 | Individual - Group D | Sweden | October 10, 2022 |
| Jitka Fialova | 18239 | Individual - Group C | Czech Republic | June 28, 2024 |
| Joana Braga da Conceição | 25055 | Individual - Group C | Portugal | February 17, 2025 |
| John Jolly | 25115 | Individual - Group D | United Kingdom | March 18, 2025 |
| John Pastorelli | 23301 | Individual - Group D | Australia | October 1, 2023 |
| Joke Pouliart | 25132 | Individual - Group D | Germany | March 11, 2025 |
| Jon Kohl | 12028 | Individual - Group B | Costa Rica | February 11, 2025 |
| Jordi Bosch Janer | 21060 | Individual - Group C | Spain | April 2, 2024 |
| Jose Koopman | 22037 | Institutional member - Group D | Netherlands | February 25, 2022 |
| José María de Juan Alonso | 10024 | Individual - Group D | Spain | January 17, 2026 |
| Jose Prah | 17013 | Individual - Group C | Slovenia | November 21, 2022 |
| Josefine Schulz | 22178 | Individual - Group D | Germany | September 12, 2022 |
| Joselina Borges-Mayze | 26050 | Individual - Group D | United Kingdom | February 15, 2026 |
| Josip Franić | 25122 | Individual - Group B | Croatia | March 6, 2025 |
| Jovana Jovanovic | 25268 | Entry individual - course participant | Serbia | April 30, 2025 |
| Jovana Kapetanovic | 25151 | Entry individual - course participant | Montenegro | March 14, 2025 |
| Jovana Stanisic | 25435 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Jovana Trailović | 25276 | Entry individual - course participant | Serbia | May 8, 2025 |
| Julia Janowska | 23106 | Individual - Group B | Poland | December 28, 2023 |
| Julia Rudolph | 22057 | Individual - Group D | Germany | March 7, 2022 |
| Juliane Jeschke | 24200 | Individual - Group D | Germany | May 20, 2024 |
| Julie Ann Hilaga | 24239 | Individual - Group A | Philippines | July 31, 2024 |
| Jurand Czajko | 24411 | Individual - Group B | Poland | December 20, 2024 |
