Viewing All Profiles
Showing 401-500 of 1197 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member ID | Membership | Country | Member Since |
|---|---|---|---|---|
| Heidi Klintemøller Hansen | 23041 | Individual - Group D | Denmark | February 5, 2023 |
| helen münnich | 24181 | Individual - Group D | Germany | April 22, 2024 |
| Helena Lovrak | 24012 | Individual - Group B | Croatia | January 28, 2024 |
| Helena Vičič | 16001 | Individual - Group C | Slovenia | August 13, 2021 |
| Hendrick johan Balarezo apucusi | 24039 | Individual - Group A | Peru | February 8, 2024 |
| Henning Flørenes | 23170 | Individual - Group D | Norway | April 4, 2023 |
| Henrik Olsson | 23254 | Individual - Group D | Sweden | August 30, 2023 |
| Henrik Olsson | 20050 | Business membership category A (more than 10 employees) - Group D | Sweden | April 1, 2025 |
| Hermann Gossmann | 11001 | Individual - Group D | Germany | October 17, 2022 |
| Hrvoje Telisman | 24140 | Individual - Group B | Croatia | March 13, 2024 |
| Ibrahim Muslija | 24407 | Individual - Group A | Kosovo | December 13, 2024 |
| Ida Skoko | 25154 | Individual - Group B | Croatia | April 1, 2025 |
| Idília Garcia | 24063 | Individual - Group C | Portugal | February 15, 2024 |
| Ignazio Caloggero | 22027 | Institutional member - Group D | Italy | January 1, 2024 |
| Igor Ianachi | 18402 | Individual - Group B | Croatia | November 17, 2021 |
| Igor Mišurović | 25258 | Entry individual - course participant | Serbia | April 29, 2025 |
| Igor Ravlić | 22047 | Individual - Group B | Croatia | November 27, 2023 |
| Iliana Kleiasou | 25327 | Individual - Group B | Greece | September 5, 2025 |
| Iliana Martinez- Makri | 24146 | Individual - Group B | Greece | March 29, 2024 |
| Ilija Jacanović | 23111 | Individual - Group A | Serbia | March 9, 2023 |
| Ilir Kamberi | 25312 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Imagemakers Design & Consultancy Ltd Janette Hemingway | 10031 | Business membership category A (more than 10 employees) - Group D | United Kingdom | August 2, 2022 |
| Ines Hudobec | 25155 | Individual - Group B | Croatia | March 15, 2025 |
| Ines Merkl | 18401 | Individual - Group B | Croatia | August 19, 2022 |
| Inesa Foltea | 24231 | Individual - Group A | Moldova | July 9, 2024 |
| Inesa Sulaj | 18268 | Individual - Group A | Albania | August 17, 2021 |
| Inger Toril Holte Breien | 23187 | Individual - Group D | Norway | April 23, 2023 |
| ingrid marelny rosero buesaco | 24337 | Individual - Group A | Colombia | November 18, 2024 |
| INGRID VENEROSO | 23198 | Individual - Group A | Italy | February 6, 2024 |
| Ioana Patrascoiu | 25411 | Individual - Group B | Romania | October 21, 2025 |
| Ioana Suceava | 25250 | Entry individual - course participant | Romania | April 27, 2025 |
| Ioannis Hoel-Zervas | 21243 | Individual - Group D | Norway | September 13, 2021 |
| Ionut Maftei | 25408 | Individual - Group B | Romania | October 18, 2025 |
| Iraida Celeni Martínez Carrillo | 24291 | Individual - Group A | Colombia | October 24, 2024 |
| Irena Hunjadi Machado | 25222 | Individual - Group B | Croatia | March 30, 2025 |
| Irena Lazar | 24061 | Institutional member - Group C | Slovenia | February 14, 2024 |
| Irene Šugar | 25182 | Individual - Group B | Croatia | March 25, 2025 |
| Irina Ban | 22031 | Individual - Group B | Croatia | August 17, 2023 |
| Irina Elena Mereoiu | 16002 | Individual - Group B | Romania | February 11, 2025 |
| Irina Leca | 19029 | Individual - Group B | Romania | November 23, 2021 |
| Irma Sultanic | 25366 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| Isabel Clissmann | 23321 | Individual - Group D | Ireland | December 4, 2023 |
| Isabelle De Wilde | 15024 | Institutional member - Group D | Belgium | November 1, 2022 |
| iulia balint | 25246 | Entry individual - course participant | Romania | April 27, 2025 |
| Iva Čaleta Pleša | 18406 | Individual - Group B | Croatia | August 11, 2021 |
| Iva Klarić Vujović | 16024 | Individual - Group B | Croatia | November 18, 2022 |
| Iva Labas | 25069 | Individual - Group B | Croatia | January 29, 2025 |
| Iva Papic | 25097 | Individual - Group B | Croatia | February 11, 2025 |
| Iva Parić | 25054 | Individual - Group B | Croatia | January 27, 2025 |
| Iva Silla | 14037 | Individual - Group B | Croatia | September 9, 2021 |
| Ivan Andres Valenzuela Castañeda | 23362 | Individual - Group A | Colombia | November 21, 2023 |
| Ivan Jorge | 24099 | Individual - Group C | Portugal | February 28, 2024 |
| Ivan Vidmar | 25380 | Individual - Group B | Croatia | October 25, 2025 |
| Ivana Bjelica | 25175 | Entry individual - course participant | Montenegro | March 18, 2025 |
| ivana blagušević | 24092 | Individual - Group B | Croatia | February 26, 2024 |
| Ivana Damnjanovic | 23216 | Individual - Group A | Serbia | September 13, 2024 |
| Ivana Damnjanović | 23110 | Individual - Group A | Serbia | July 3, 2024 |
| Ivana Hajdić | 24158 | Individual - Group B | Croatia | April 2, 2024 |
| Ivana Jagic Boljat | 16020 | Individual - Group B | Croatia | November 1, 2021 |
| Ivana Krivokapić | 25159 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Ivana Lemezina | 25103 | Individual - Group B | Croatia | February 24, 2025 |
| Ivana Lončarek | 25275 | Individual - Group B | Croatia | May 8, 2025 |
| Ivana Manevska | 23133 | Individual - Group A | Serbia | March 17, 2023 |
| Ivana Marin | 25482 | Entry individual - course participant | Croatia | November 28, 2025 |
| Ivana Maružin Mrzlić | 24188 | Individual - Group B | Croatia | April 23, 2024 |
| Ivana Medak Steeman | 24118 | Individual - Group D | Belgium | April 26, 2024 |
| Ivana Pleše | 23202 | Individual - Group B | Croatia | March 30, 2024 |
| Ivana Rojko | 24100 | Institutional member - Group B | Croatia | February 28, 2024 |
| Ivana Samardzic | 25259 | Entry individual - course participant | Serbia | April 29, 2025 |
| Ivana Vesković | 25300 | Individual - Group A | Serbia | August 27, 2025 |
| Ivana Zrilic | 18181 | Individual - Group B | Croatia | August 2, 2021 |
| Ivânia Monteiro | 23044 | Individual - Group C | Portugal | February 7, 2023 |
| Ivi Adamakopoulou | 24150 | Individual - Group B | Greece | April 1, 2024 |
| Ivica Škriljevečki | 21073 | Individual - Group B | Croatia | August 8, 2021 |
| Ivna Bevanda | 22094 | Individual - Group B | Croatia | March 15, 2022 |
| Ivo Bogović | 22003 | Individual - Group B | Croatia | January 8, 2022 |
| Ivo Bogović | 24057 | Institutional member - Group B | Croatia | February 13, 2024 |
| Ivona Eck | 25145 | Individual - Group B | Croatia | March 25, 2025 |
| Ivona Miloš | 20096 | Individual - Group B | Croatia | May 13, 2024 |
| Ivona Sabo | 25501 | Individual - Group A | Serbia | December 1, 2025 |
| Iwona Chmura-Rutkowska | 24333 | Individual - Group B | Poland | November 19, 2024 |
| Izabela Okrągła-Derencz | 20028 | Individual - Group B | Poland | December 28, 2023 |
| Izabela Raunik Keglević | 24269 | Individual - Group B | Croatia | October 23, 2024 |
| Jaime Bocanegra | 24273 | Individual - Group A | Colombia | October 23, 2024 |
| Jaime Quispe Nina | 24037 | Individual - Group A | Peru | February 9, 2024 |
| Jairo Roncancio | 23375 | Individual - Group A | Colombia | November 21, 2023 |
| Jairo Sedano Santamaria | 24362 | Individual - Group A | Colombia | November 29, 2024 |
| Jakob Simonsen | 11013 | Institutional member - Group D | Denmark | May 31, 2022 |
| Jakov Iskrin | 25453 | Entry individual - course participant | Serbia | November 17, 2025 |
| Jakov Rubinic | 23390 | Individual - Group B | Croatia | April 9, 2024 |
| Jakub_Korytiak | 25303 | Entry individual - course participant | Slovakia | August 27, 2025 |
| James Saunders | 23004 | Individual - Group D | Canada | January 10, 2023 |
| Jana Gamilec | 25346 | Individual - Group B | Croatia | September 22, 2025 |
| Jana Kolostova | 23288 | Individual - Group B | Slovakia | October 16, 2023 |
| Jana Menkynová | 25235 | Entry individual - course participant | Slovakia | April 17, 2025 |
| Jana Todorović | 25462 | Entry individual - course participant | Serbia | November 14, 2025 |
| Jana Urbančíková | 16012 | Individual - Group C | Czech Republic | November 5, 2022 |
| Janine Machado | 24121 | Individual - Group C | Portugal | March 4, 2024 |
| Janja Benedik | 24017 | Individual - Group C | Slovenia | February 1, 2024 |
| Janja Sivec | 11032 | Individual - Group C | Slovenia | August 3, 2021 |
