Viewing All Profiles
Showing 401-500 of 867 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Jonathan Guggenbichler | 26104 | Individual - Group D | Germany | March 28, 2026 |
| Jordi Bosch Janer | 21060 | Individual - Group C | Spain | April 2, 2024 |
| Jose Koopman | 22037 | Institutional member - Group D | Netherlands | February 25, 2022 |
| José María de Juan Alonso | 10024 | Individual - Group D | Spain | January 17, 2026 |
| Jose Prah | 17013 | Individual - Group C | Slovenia | November 21, 2022 |
| Josefine Schulz | 22178 | Individual - Group D | Germany | September 12, 2022 |
| Joselina Borges-Mayze | 26050 | Individual - Group D | United Kingdom | February 15, 2026 |
| Joseph Schmitz | 26108 | Individual - Group D | Sweden | March 31, 2026 |
| Josip Bradarić | 26051 | Individual - Group C | Croatia | March 16, 2026 |
| Josip Franić | 25122 | Individual - Group B | Croatia | March 6, 2025 |
| Jovana Jovanovic | 25268 | Entry individual - course participant | Serbia | April 30, 2025 |
| Jovana Kapetanovic | 25151 | Entry individual - course participant | Montenegro | March 14, 2025 |
| Jovana Stanisic | 25435 | Entry individual - course participant | Montenegro | November 4, 2025 |
| Jovana Trailović | 25276 | Entry individual - course participant | Serbia | May 8, 2025 |
| Julia Janowska | 23106 | Individual - Group B | Poland | December 28, 2023 |
| Julia Rudolph | 22057 | Individual - Group D | Germany | March 7, 2022 |
| Juliane Jeschke | 24200 | Individual - Group D | Germany | May 20, 2024 |
| Julie Ann Hilaga | 24239 | Individual - Group A | Philippines | July 31, 2024 |
| Jurand Czajko | 24411 | Individual - Group B | Poland | December 20, 2024 |
| Jurn Buisman | 16018 | Individual - Group D | Netherlands | July 17, 2023 |
| Kaat Vanderjeugt | 25471 | Entry individual - course participant | France | November 26, 2025 |
| Kalliopi Stara | 25213 | Entry individual - course participant | Greece | March 24, 2025 |
| Karin Baloh Martić | 25077 | Individual - Group B | Croatia | February 3, 2025 |
| Karl Lane | 24041 | Individual - Group A | South Africa | February 9, 2024 |
| Karla Glavocic | 18278 | Individual - Group C | Croatia | January 11, 2026 |
| Karlo Šafarić | 24212 | Individual - Group B | Croatia | June 24, 2024 |
| Karmen Štifanić | 25136 | Individual - Group B | Croatia | March 18, 2025 |
| Katahrina Sparstad | 23194 | Individual - Group D | Norway | May 5, 2023 |
| Katarina Bučinová | 23281 | Individual - Group B | Slovakia | October 16, 2023 |
| Katarina Filipović | 25455 | Entry individual - course participant | Serbia | November 17, 2025 |
| Katarina Fruk | 24271 | Individual - Group C | Croatia | January 6, 2026 |
| Katarina Juras Gregov | 22139 | Individual - Group B | Croatia | May 2, 2022 |
| Katarina Matkerić | 26067 | Entry individual - course participant | Croatia | February 20, 2026 |
| Katarzyna Olender | 25367 | Individual - Group C | Poland | January 2, 2026 |
| Katerina Vasileska | 23271 | Individual - Group A | North Macedonia | March 9, 2026 |
| Katharina Bach | 25017 | Individual - Group D | Germany | January 13, 2025 |
| Kathryn Mechedou | 25125 | Individual - Group D | United Kingdom | March 18, 2025 |
| Katia Dianina | 23117 | Individual - Group D | United States | March 13, 2023 |
| KATIA LEMERRE | 25483 | Entry individual - course participant | France | November 27, 2025 |
| Katica Biber Snur | 26001 | Entry individual - course participant | Serbia | January 3, 2026 |
| Katja Dürst | 18158 | Individual - Group D | Switzerland | July 5, 2024 |
| Katja Konečnik | 25048 | Individual - Group D | Slovenia | January 17, 2026 |
| Katja Winter | 14032 | Individual - Group D | Germany | October 17, 2022 |
| Kinga Anna Gajda | 26002 | Institutional member - Group C | Poland | January 15, 2026 |
| Kjell André Brevik | 23085 | Individual - Group D | Norway | March 15, 2023 |
| Klaudia Leverić | 25131 | Individual - Group C | Croatia | January 17, 2026 |
| Konstantina Karsioti | 26072 | Individual - Group C | Greece | February 21, 2026 |
| Kopenetz Lorand Marton | 25270 | Entry individual - course participant | Romania | April 30, 2025 |
| Korrie de Boer | 25035 | Individual - Group D | Netherlands | January 21, 2025 |
| Kotoulas Christos | 25389 | Entry individual - course participant | Greece | October 7, 2025 |
| Kristian Bjørnstad | 23141 | Individual - Group D | Norway | March 22, 2023 |
| Kristína Cibulková | 26057 | Entry individual - course participant | Slovakia | February 19, 2026 |
| Kristina Delalić Vetengl | 25371 | Individual - Group C | Croatia | January 21, 2026 |
| Kristina Saric | 25521 | Entry individual - course participant | Montenegro | December 30, 2025 |
| Kristýna Pinkrová | 25102 | Individual - Group C | Czech Republic | February 18, 2025 |
| Kulturális Örökség Menedzserek Egyesülete | 14016 | Individual - Group C | Hungary | January 17, 2026 |
| Květa Kicková | 25238 | Entry individual - course participant | Slovakia | April 22, 2025 |
| Labrini Tsitsou | 17022 | Individual - Group C | Greece | February 20, 2026 |
| Ladislav Ptáček | 15058 | Individual - Group C | Czech Republic | April 2, 2024 |
| Laila De Bruyne | 16117 | Individual - Group D | Belgium | August 19, 2022 |
| Lars Wohlers | 11005 | Individual - Group D | Germany | January 14, 2026 |
| Laura - Melpomeni Tapini | 25126 | Individual - Group B | Greece | March 7, 2025 |
| Laura Alexandra Time | 20202 | Individual - Group B | Romania | February 3, 2024 |
| Laura Aluja | 22269 | Individual - Group C | Spain | November 23, 2022 |
| Laura Mlinaku | 25315 | Entry individual - course participant | Kosovo | August 30, 2025 |
| Leartë Salihu | 25320 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Lenie de Boer | 25354 | Individual - Group D | Netherlands | December 8, 2025 |
| Lenka Šajina | 20267 | Individual - Group B | Croatia | August 12, 2021 |
| Letizia Filippini | 25024 | Individual - Group D | Italy | January 19, 2026 |
| Liana Avetyan | 23057 | Individual - Group A | Armenia | February 10, 2023 |
| Lidija Begić | 25177 | Entry individual - course participant | Croatia | March 20, 2025 |
| Lidija Kristo | 25496 | Entry individual - course participant | Croatia | December 1, 2025 |
| Lieke Buls | 25347 | Individual - Group D | Netherlands | September 22, 2025 |
| Lili Mahne | 22159 | Individual - Group D | Slovenia | January 17, 2026 |
| Liliana Trindade | 25508 | Entry individual - course participant | Portugal | December 12, 2025 |
| Lina Cvitković | 25173 | Individual - Group B | Croatia | March 18, 2025 |
| Livia Maričević | 26037 | Individual - Group C | Croatia | February 9, 2026 |
| Ljiljana Stajić | 25456 | Entry individual - course participant | Serbia | November 15, 2025 |
| Ljubica Krivokapic | 25164 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Lolita Bizzarri | 25020 | Individual - Group D | Italy | January 13, 2025 |
| Loris Giuriatti | 25007 | Individual - Group D | Italy | January 7, 2025 |
| Lotta Möller | 19321 | Individual - Group D | Sweden | November 8, 2021 |
| Lourdes Gorriño Arrieta | 19058 | Individual - Group C | Spain | November 15, 2021 |
| Luan Dervishej | 26035 | Institutional member - Group A | Albania | January 25, 2026 |
| Luca Tamberlani | 24238 | Individual - Group D | Italy | July 30, 2024 |
| Lucia Capatina | 24224 | Individual - Group A | Moldova | July 5, 2024 |
| Lucia Leca | 23219 | Individual - Group B | Romania | June 22, 2023 |
| Luciano Arias | 25184 | Entry individual - course participant | Croatia | March 19, 2025 |
| Lucija Gudlin | 14035 | Individual - Group D | Germany | January 19, 2022 |
| Luis Miguel Brito | 20004 | Individual - Group C | Portugal | January 12, 2026 |
| Luisa De Marco | 21023 | Individual - Group D | Italy | January 3, 2024 |
| Luiz Antonio Bolcato Custodio | 17192 | Individual - Group A | Brazil | April 2, 2024 |
| Luka Tunjić | 25468 | Entry individual - course participant | Croatia | November 26, 2025 |
| Lukáš Adásek | 25239 | Entry individual - course participant | Czech Republic | April 22, 2025 |
| Lydia Drolia | 25127 | Individual - Group B | Greece | March 7, 2025 |
| Maia Teszler | 25405 | Individual - Group B | Romania | October 15, 2025 |
| Maja Berger | 25377 | Individual - Group C | Croatia | January 17, 2026 |
| Maja Božinović | 24279 | Individual - Group B | Croatia | October 23, 2024 |
| Maja Dabović | 25513 | Entry individual - course participant | Montenegro | December 18, 2025 |
| Maja Ergovic | 26079 | Entry individual - course participant | Croatia | February 23, 2026 |
