Viewing All Profiles
Showing 501-600 of 913 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Liliana Trindade | 25508 | Entry individual - course participant | Portugal | December 12, 2025 |
| Lina Cvitković | 25173 | Individual - Group B | Croatia | March 18, 2025 |
| Livia Maričević | 26037 | Individual - Group C | Croatia | February 9, 2026 |
| Ljiljana Stajić | 25456 | Entry individual - course participant | Serbia | November 15, 2025 |
| Ljubica Krivokapic | 25164 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Lolita Bizzarri | 25020 | Individual - Group D | Italy | January 13, 2025 |
| Loris Giuriatti | 25007 | Individual - Group D | Italy | January 7, 2025 |
| Lotta Möller | 19321 | Individual - Group D | Sweden | November 8, 2021 |
| Lourdes Gorriño Arrieta | 19058 | Individual - Group C | Spain | November 15, 2021 |
| Luan Dervishej | 26035 | Institutional member - Group A | Albania | January 25, 2026 |
| Luan Dervishej | 26168 | Individual - Group A | Albania | June 4, 2026 |
| Luca Tamberlani | 24238 | Individual - Group D | Italy | July 30, 2024 |
| Lucia Capatina | 24224 | Individual - Group A | Moldova | July 5, 2024 |
| Lucia Leca | 23219 | Individual - Group B | Romania | June 22, 2023 |
| Luciano Arias | 25184 | Entry individual - course participant | Croatia | March 19, 2025 |
| Lucija Gudlin | 14035 | Individual - Group D | Germany | January 19, 2022 |
| Luis Miguel Brito | 20004 | Individual - Group C | Portugal | January 12, 2026 |
| Luisa De Marco | 21023 | Individual - Group D | Italy | January 3, 2024 |
| Luiz Antonio Bolcato Custodio | 17192 | Individual - Group A | Brazil | April 2, 2024 |
| Luka Tunjić | 25468 | Entry individual - course participant | Croatia | November 26, 2025 |
| Lukáš Adásek | 25239 | Entry individual - course participant | Czech Republic | April 22, 2025 |
| Lydia Drolia | 25127 | Individual - Group B | Greece | March 7, 2025 |
| Magnus Bozell | 26132 | Individual - Group D | Sweden | April 21, 2026 |
| Maia Teszler | 25405 | Individual - Group B | Romania | October 15, 2025 |
| Maja Berger | 25377 | Individual - Group C | Croatia | January 17, 2026 |
| Maja Božinović | 24279 | Individual - Group B | Croatia | October 23, 2024 |
| Maja Dabović | 25513 | Entry individual - course participant | Montenegro | December 18, 2025 |
| Maja Ergovic | 26079 | Entry individual - course participant | Croatia | February 23, 2026 |
| Maja Jakšetić | 25373 | Individual - Group C | Croatia | January 21, 2026 |
| Maja Punoš Rebić | 23357 | Individual - Group B | Croatia | November 20, 2023 |
| Maja Vurnek | 20328 | Individual - Group C | Croatia | January 12, 2026 |
| Malin Juter | 26111 | Individual - Group D | Sweden | April 8, 2026 |
| Małgorzata Hordyniec | 14009 | Institutional member - Group C | Poland | January 13, 2026 |
| Manuel Gandara | 24064 | Individual - Group A | Mexico | February 16, 2024 |
| Manuela Hrvatin | 18053 | Individual - Group C | Croatia | January 6, 2026 |
| Mara Vida | 22068 | Individual - Group B | Romania | March 10, 2022 |
| Maram Mahfoudhi | 24246 | Individual - Group A | Tunisia | August 12, 2024 |
| Marc van Hasselt | 15057 | Individual - Group D | Netherlands | October 17, 2022 |
| Maren Michaelsen | 24196 | Individual - Group D | Germany | May 6, 2024 |
| Margareta Hansson | 26119 | Individual - Group D | Sweden | April 20, 2026 |
| Margareta Miloš | 24090 | Individual - Group B | Croatia | February 25, 2024 |
| Margareta Turkalj Podmanicki | 25090 | Individual - Group C | Croatia | January 14, 2026 |
| Margareta Turkalj Podmanicki | 26010 | Institutional member - Group C | Croatia | January 21, 2026 |
| Maria Andersson | 26115 | Individual - Group D | Sweden | April 13, 2026 |
| Maria Brandt | 26120 | Individual - Group D | Sweden | April 20, 2026 |
| Maria Forslund | 26087 | Individual - Group D | Sweden | March 3, 2026 |
| María Jose Cabezas | 23002 | Individual - Group B | Chile | May 13, 2024 |
| Maria Kamińska | 22277 | Individual - Group C | Poland | January 17, 2026 |
| Maria Lundgren | 26133 | Individual - Group D | Sweden | April 21, 2026 |
| Mária Michalčíková | 23221 | Individual - Group B | Slovakia | June 26, 2023 |
| Maria Silva | 23061 | Individual - Group C | Portugal | February 14, 2023 |
| MARIA VASDEKI | 25206 | Entry individual - course participant | Greece | March 23, 2025 |
| maria zolota | 25390 | Entry individual - course participant | Greece | October 7, 2025 |
| MariaElena Zammit | 23331 | Individual - Group D | Malta | January 3, 2024 |
| Marie Banks | 15031 | Individual - Group D | United Kingdom | January 21, 2022 |
| Marie Caron | 25479 | Entry individual - course participant | France | November 27, 2025 |
| Marie Julienne Caballete | 25486 | Entry individual - course participant | Philippines | November 27, 2025 |
| Marija Aleksandra Bel Dajković | 25172 | Individual - Group C | Croatia | January 14, 2026 |
| Marija Dejanović | 22119 | Individual - Group B | Croatia | March 25, 2025 |
| Marija Dragišić | 23218 | Individual - Group A | Serbia | June 6, 2023 |
| Marija Fajdiga | 17036 | Individual - Group D | Slovenia | January 15, 2026 |
| Marija Grgurović | 25359 | Individual - Group B | Montenegro | February 20, 2026 |
| Marija Knežević | 25165 | Entry individual - course participant | Montenegro | March 17, 2025 |
| Marija Štoković | 21075 | Individual - Group C | Croatia | January 17, 2026 |
| Marijan Zidarić | 22212 | Individual - Group B | Croatia | February 12, 2023 |
| Marijana Dragičević | 26043 | Individual - Group C | Croatia | February 9, 2026 |
| Marijke Barhorst | 25016 | Individual - Group D | Netherlands | January 10, 2025 |
| Marilia Pavlidi | 25391 | Entry individual - course participant | Greece | October 7, 2025 |
| Marina Mahmić | 25075 | Individual - Group B | Croatia | January 30, 2025 |
| Marina Matjašić | 24213 | Individual - Group C | Croatia | January 17, 2026 |
| marina šojat | 24289 | Individual - Group B | Croatia | October 23, 2024 |
| MARINA ZANNI | 25215 | Entry individual - course participant | Greece | March 24, 2025 |
| Mario Fürstenberg | 25406 | Individual - Group D | Germany | October 14, 2025 |
| Mario Marcos | 25044 | Individual - Group C | Portugal | January 28, 2025 |
| Marion Barth | 25294 | Institutional member - Group D | Netherlands | August 27, 2025 |
| Marion Kehl | 21235 | Individual - Group D | Germany | October 12, 2021 |
| Mark Wallis | 16052 | Individual - Group D | United Kingdom | July 3, 2024 |
| Marko Bolkovic | 26169 | Individual - Group C | Croatia | May 23, 2026 |
| Marko Grdan | 26077 | Entry individual - course participant | Croatia | February 23, 2026 |
| Marko Klak | 23303 | Individual - Group B | Croatia | October 4, 2023 |
| Marko Miloš | 25194 | Entry individual - course participant | Croatia | March 19, 2025 |
| Marko Slapnik | 17140 | Business membership category C (freelancers or companies with less than five employees) - Group C | Slovenia | April 4, 2023 |
| Marko Trupković | 18047 | Individual - Group B | Croatia | November 14, 2025 |
| Marko Vasiljevic | 25260 | Entry individual - course participant | Serbia | April 29, 2025 |
| Markus Blank | 13005 | Institutional member - Group D | Austria | November 5, 2022 |
| Markus Blank | 15048 | Individual - Group D | Austria | October 17, 2022 |
| Marllury Quintero | 24123 | Individual - Group A | Colombia | March 5, 2024 |
| Märta Gustafsson | 20057 | Individual - Group D | Sweden | October 10, 2022 |
| Marta Vergilio | 23342 | Individual - Group C | Portugal | November 12, 2023 |
| Marta_Hresova | 25304 | Entry individual - course participant | Slovakia | August 27, 2025 |
| Martin Heini | 18162 | Individual - Group D | Switzerland | August 2, 2021 |
| Martin Kaiser | 22174 | Individual - Group D | Germany | September 5, 2022 |
| Martin_Mraz | 25305 | Entry individual - course participant | Slovakia | August 27, 2025 |
| Martina Novak | 26086 | Individual - Group C | Croatia | March 3, 2026 |
| Martina Opačak | 26074 | Entry individual - course participant | Croatia | February 21, 2026 |
| Martina Štifanić | 24298 | Individual - Group B | Croatia | November 4, 2024 |
| Maša Pavičić | 25474 | Entry individual - course participant | Croatia | November 26, 2025 |
| Mateja Breg Valjavec | 19284 | Individual - Group D | Slovenia | January 17, 2026 |
| Mateja Kuka | 18251 | Individual - Group B | Croatia | September 9, 2021 |
| Mateusz Tomaszczyk | 21317 | Individual - Group C | Poland | January 15, 2026 |
