Viewing All Profiles
Showing 601-700 of 867 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Mirna Sabljar | 25098 | Individual - Group C | Croatia | January 17, 2026 |
| Monika Chrenkova | 25233 | Entry individual - course participant | Slovakia | April 17, 2025 |
| Monika Herkt-Rynarzewska | 24065 | Institutional member - Group C | Poland | January 16, 2026 |
| Monika Michalek | 21301 | Individual - Group C | Poland | January 20, 2026 |
| Monika Nethe | 10011 | Individual - Group D | Germany | October 17, 2022 |
| Monika Schwandtnerova | 23286 | Individual - Group B | Slovakia | September 26, 2023 |
| Monika Šrajbek | 22233 | Individual - Group B | Croatia | October 18, 2022 |
| Morena Zelja | 18051 | Individual - Group B | Croatia | September 27, 2022 |
| Muhamed Avdić | 25185 | Entry individual - course participant | Croatia | March 19, 2025 |
| Muhamed Krnjić | 25382 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| Muriel Joyeux | 26032 | Individual - Group D | France | January 24, 2026 |
| Najda Durmo | 23074 | Individual - Group A | Bosnia and Herzegovina | February 22, 2023 |
| Natalia Covali | 24218 | Individual - Group A | Moldova | July 5, 2024 |
| Natalia Smerechinskaya | 26006 | Entry individual - course participant | Croatia | January 8, 2026 |
| Nataliia Gudkova | 16073 | Individual - Group A | Ukraine | January 28, 2022 |
| Natalija Đaletić | 25426 | Entry individual - course participant | Montenegro | November 14, 2025 |
| Natalija Šagud | 26080 | Entry individual - course participant | Croatia | February 23, 2026 |
| Nataša Mihajlović | 20343 | Individual - Group C | Croatia | January 14, 2026 |
| Natasa Velimirovic | 25510 | Individual - Group B, Entry individual - course participant | Montenegro | December 11, 2025 |
| Nathalie Séchaud | 23136 | Individual - Group D | Switzerland | March 21, 2023 |
| Nathan Melić | 25134 | Individual - Group C | Croatia | January 17, 2026 |
| Nemanja Djordjevic | 25257 | Entry individual - course participant | Serbia | April 29, 2025 |
| Nevija Tireli | 25344 | Individual - Group B | Croatia | October 2, 2025 |
| Neža Loštrek | 25012 | Individual - Group D | Slovenia | January 17, 2026 |
| Nicholas Cantoni | 25413 | Individual - Group B | Romania | October 23, 2025 |
| Nicole Deufel | 10022 | Individual - Group D | Germany | March 15, 2026 |
| Nicole Dietzel | 23184 | Individual - Group D | Norway | April 16, 2023 |
| Nicolina Muntean | 24219 | Individual - Group A | Moldova | July 4, 2024 |
| Nigel Mills | 20021 | Individual - Group D | United Kingdom | January 21, 2022 |
| Nikica Bušljeta | 25058 | Individual - Group C | Croatia | January 17, 2026 |
| Nikola Mušikić | 25254 | Entry individual - course participant | Serbia | April 29, 2025 |
| Nikolaos Kazoukas | 25216 | Entry individual - course participant | Greece | March 24, 2025 |
| Nikolaos Pischos | 22033 | Business membership category C (freelancers or companies with less than five employees) - Group B | Poland | December 28, 2023 |
| Nikolina Vuković | 25135 | Individual - Group B | Croatia | March 18, 2025 |
| Nina Brečević | 24262 | Individual - Group B | Croatia | October 15, 2024 |
| Nina Buh | 19039 | Individual - Group C | Slovenia | November 15, 2021 |
| Nina Skoko | 25169 | Individual - Group B | Croatia | March 18, 2025 |
| Niovi Tomou | 25323 | Individual - Group B | Greece | September 1, 2025 |
| Norma Fressel | 25068 | Individual - Group C | Croatia | January 16, 2026 |
| OIKOM LTD | 25047 | Business membership category B (companies with five to ten employees) - Group C | Greece | January 15, 2026 |
| Olena Melehanych | 25484 | Individual - Group C | Portugal | November 28, 2025 |
| Olga Andranovici | 23060 | Individual - Group A | Moldova | February 14, 2023 |
| Olga Milinchuk | 23145 | Individual - Group A | Ukraine | February 6, 2026 |
| Olivera Milovic | 25261 | Entry individual - course participant | Serbia | April 29, 2025 |
| Oltsen Gripshi | 20324 | Individual - Group A | Albania | November 22, 2023 |
| Ondřej Vítek | 16054 | Individual - Group C | Czech Republic | April 20, 2022 |
| Orsolya Szilágyi | 25251 | Entry individual - course participant | Romania | April 27, 2025 |
| Panagiota Koutsoukou | 25220 | Entry individual - course participant | Greece | March 25, 2025 |
| PARIS ZOGRAFOS | 25227 | Entry individual - course participant | Greece | March 25, 2025 |
| Paul Verhoeff | 26023 | Individual - Group D | Netherlands | January 20, 2026 |
| Paula Aguiar | 23344 | Individual - Group C | Portugal | November 13, 2023 |
| Paula Bučar | 26068 | Entry individual - course participant | Croatia | February 20, 2026 |
| Paulina Kovacevic | 26003 | Entry individual - course participant | Croatia | January 21, 2026 |
| Paulo Teles | 25458 | Individual - Group C | Portugal | November 25, 2025 |
| Pawel Glowka | 19103 | Individual - Group B | Poland | January 3, 2024 |
| Paweł Sikora | 22281 | Individual - Group C | Poland | January 11, 2026 |
| Pedro Cordeiro | 25039 | Individual - Group C | Portugal | January 21, 2025 |
| Pedro Morais | 20012 | Individual - Group C | Portugal | February 20, 2026 |
| Penelope Gkini | 15043 | Individual - Group C | Greece | January 21, 2026 |
| Per Bengtson | 21239 | Individual - Group D | Sweden | April 2, 2024 |
| Per Christian Burhol | 22096 | Individual - Group D | Norway | March 19, 2022 |
| Per Ingvar Haukeland | 23052 | Individual - Group D | Norway | February 9, 2025 |
| Per Sonnvik | 21342 | Individual - Group D | Sweden | March 10, 2024 |
| Perica Novosel | 20272 | Individual - Group B | Croatia | November 11, 2021 |
| Petar Stanojlovic | 25504 | Entry individual - course participant | Montenegro | December 10, 2025 |
| Peter Putz | 25407 | Individual - Group D | Austria | October 15, 2025 |
| Petra Blazevic | 20316 | Individual - Group C | Croatia | January 12, 2026 |
| Petra Litviková | 25290 | Entry individual - course participant | Czech Republic | April 23, 2025 |
| Petra Salković | 26029 | Individual - Group C | Croatia | January 22, 2026 |
| Petra Šparica | 26053 | Individual - Group C | Croatia | March 16, 2026 |
| Philipp P. Thapa | 24240 | Individual - Group D | Germany | August 1, 2024 |
| Piotr Cypryański | 22275 | Individual - Group C | Poland | January 20, 2026 |
| Piotr Idziak | 14009 | Individual - Group C | Poland | January 17, 2026 |
| Priscila Zumpano Martinović | 25199 | Entry individual - course participant | Croatia | March 20, 2025 |
| Quintino Ribeiro | 25485 | Individual - Group C | Portugal | December 15, 2025 |
| Ranko Bautović | 25202 | Entry individual - course participant | Croatia | March 21, 2025 |
| Raquel Sala Aulet | 22207 | Individual - Group C | Spain | October 11, 2022 |
| Rasmus Otvald | 22132 | Individual - Group D | Denmark | April 5, 2022 |
| Raul Silva | 25045 | Individual - Group C | Portugal | January 28, 2025 |
| Rayka Ivanova | 20330 | Individual - Group B | Bulgaria | January 9, 2024 |
| Rayna Pashova | 19131 | Individual - Group B | Bulgaria | August 5, 2021 |
| Rebecca Olds | 24016 | Individual - Group D | United Kingdom | May 8, 2024 |
| Rebeka Meglić | 26073 | Entry individual - course participant | Croatia | February 21, 2026 |
| Renate de Backere | 20195 | Individual - Group D | Netherlands | December 7, 2021 |
| Renate Prins | 23250 | Individual - Group D | Netherlands | October 30, 2023 |
| Renske de Boer | 25444 | Individual - Group D | Netherlands | November 10, 2025 |
| Richard Arseneault | 24247 | Individual - Group D | United Kingdom | August 6, 2024 |
| Richard Billington | 23343 | Individual - Group C | Portugal | November 13, 2023 |
| Rijad Turku | 25321 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Rita Astridsdotter Brudalen | 23270 | Individual - Group D | Norway | December 15, 2023 |
| RITA DE STEFANO | 11003 | Institutional member - Group C | Italy | January 10, 2022 |
| Robert de Haan | 25481 | Individual - Group D | Netherlands | November 27, 2025 |
| Robert Outram | 26038 | Entry individual - course participant | Greece | February 16, 2026 |
| Roberta Medini | 22066 | Individual - Group D | Italy | January 13, 2026 |
| Rodopi Anastasiadou | 16023 | Individual - Group C | Greece | January 17, 2026 |
| Rok Piletic | 25063 | Individual - Group D | Slovenia | January 15, 2026 |
| Rolf Gruber | 22145 | Individual - Group D | Switzerland | May 30, 2022 |
| Ronald Jarrett | 26036 | Individual - Group D | Ireland | January 28, 2026 |
| Rosa Maria Mascarell Canet | 23180 | Individual - Group B | Croatia | April 11, 2023 |
| Rossi Eleonora | 25009 | Individual - Group D | Italy | January 7, 2025 |
