Viewing All Profiles
Showing 701-800 of 867 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Roveno Valorosi | 25499 | Individual - Group D | Italy | January 9, 2026 |
| Roxana-Talida Roman | 23006 | Individual - Group B | Romania | January 11, 2023 |
| Roxana-Talida Roman | 23253 | Institutional member - Group B | Romania | November 15, 2023 |
| Róża Brytan | 19490 | Individual - Group C | Poland | January 11, 2026 |
| Ruedi Zuber | 17130 | Individual - Group D | Switzerland | August 2, 2022 |
| Rui Simão Costa | 25061 | Individual - Group C | Portugal | January 24, 2025 |
| Runa Elisabeth Skyrud | 19297 | Individual - Group D | Norway | December 1, 2021 |
| Ruth Bstieler | 16124 | Individual - Group D | Austria | October 17, 2022 |
| Ruth Matičević | 25195 | Entry individual - course participant | Croatia | March 19, 2025 |
| Ruth Taylor | 15014 | Individual - Group D | United Kingdom | January 21, 2022 |
| Rutt-Lovise Strand | 23181 | Individual - Group D | Norway | April 13, 2023 |
| Sabina Viezzoli | 23224 | Individual - Group D | Italy | January 3, 2024 |
| Sabrina Willekens | 18384 | Individual - Group D | United Kingdom | January 21, 2022 |
| Samia Zitouni | 18291 | Individual - Group B | Croatia | August 18, 2021 |
| Samra Macić | 25361 | Individual - Group A | Bosnia and Herzegovina | October 25, 2025 |
| Sander van Dijk | 23229 | Individual - Group D | Netherlands | July 26, 2023 |
| Šandor Slacki Matteoni | 19179 | Individual - Group C | Croatia | January 17, 2026 |
| Sandra Bogovic | 25085 | Individual - Group B | Croatia | February 3, 2025 |
| Sandra Lorenzin | 25139 | Individual - Group B | Croatia | March 11, 2025 |
| Sandrine Paunet | 25470 | Entry individual - course participant | France | November 26, 2025 |
| Sandy Colvine | 17052 | Individual - Group D | France | January 19, 2022 |
| Sanja Drakulić | 25349 | Individual - Group B | Croatia | October 6, 2025 |
| Sanja Haskić | 19060 | Individual - Group C | Croatia | February 20, 2026 |
| Sanja Zivkovic | 25459 | Entry individual - course participant | Croatia | November 15, 2025 |
| Sara Dimitrić | 25460 | Entry individual - course participant | Serbia | November 17, 2025 |
| Sara Freire | 25042 | Individual - Group C | Portugal | January 23, 2025 |
| Sara Marinello | 25006 | Individual - Group D | Italy | January 6, 2025 |
| Sara RadojicicMilosevic | 25427 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Sarah Spiegler | 26088 | Individual - Group D | Germany | March 4, 2026 |
| Sarolta Godnic Vicic | 22038 | Individual - Group C | Slovenia | February 28, 2022 |
| Saša Čaval | 26054 | Individual - Group D | Slovenia | February 13, 2026 |
| Saša Vochl | 26030 | Individual - Group D | Slovenia | January 21, 2026 |
| Saskia Hornikx | 16031 | Individual - Group D | Netherlands | October 17, 2022 |
| Sebastian Bellwald | 10020 | Individual - Group D | Switzerland | August 11, 2021 |
| Sebastian Wacięga | 18136 | Individual - Group C | Poland | January 17, 2026 |
| Sebastian Zoepp | 15035 | Individual - Group D | Germany | October 17, 2022 |
| Selma karacevic | 20158 | Individual - Group A | Bosnia and Herzegovina | August 2, 2021 |
| Senka Vlahović | 25325 | Individual - Group B | Croatia | September 4, 2025 |
| Sharon Sultana | 24029 | Institutional member - Group D | Malta | February 8, 2024 |
| Siegfried Kristoefl | 19308 | Individual - Group D | Austria | June 29, 2024 |
| Silvija Čaleta | 18423 | Institutional member - Group C | Croatia | January 17, 2026 |
| Silvija Limani | 26063 | Entry individual - course participant | Croatia | February 19, 2026 |
| Silvio Carrieri | 24068 | Institutional member - Group D | Italy | February 18, 2024 |
| Simana Markovska | 19100 | Individual - Group B | Bulgaria | August 31, 2021 |
| Simona Dobravac | 25140 | Individual - Group B | Croatia | March 10, 2025 |
| Sladjana Glišić | 25267 | Entry individual - course participant | Serbia | April 30, 2025 |
| Slađana Pupovac | 25374 | Individual - Group C | Croatia | January 17, 2026 |
| Slaven Klobučar | 24055 | Individual - Group C | Croatia | January 12, 2026 |
| Slavica Pericic | 21153 | Individual - Group B | Croatia | October 12, 2021 |
| Slobodan Stepić | 25262 | Entry individual - course participant | Serbia | April 29, 2025 |
| Snježana Bogdanić | 24268 | Individual - Group B | Croatia | October 17, 2024 |
| sofia capaccioni | 26062 | Individual - Group D | Italy | February 19, 2026 |
| SOFIA STARA | 25218 | Entry individual - course participant | Greece | March 24, 2025 |
| Sonja Badjura | 23220 | Individual - Group B | Serbia | January 12, 2026 |
| Sonja Maric | 20106 | Individual - Group B | Croatia | April 24, 2024 |
| Sonja Sacco | 25141 | Individual - Group C | Croatia | January 16, 2026 |
| Sophia Rebecca Chapman | 26048 | Entry individual - course participant | Greece | February 12, 2026 |
| Sorana Vlad | 25248 | Entry individual - course participant | Romania | April 27, 2025 |
| spiridon stefos | 25393 | Entry individual - course participant | Greece | October 7, 2025 |
| Sreten Živković | 25272 | Entry individual - course participant | Serbia | April 30, 2025 |
| Stefan Dabižinović | 25516 | Entry individual - course participant | Montenegro | December 19, 2025 |
| Štefan Koreň | 23269 | Individual - Group B | Slovakia | September 14, 2023 |
| Stefana Pascu | 25249 | Entry individual - course participant | Romania | April 27, 2025 |
| STEFANIA PAPADAKI | 26061 | Entry individual - course participant | Greece | February 17, 2026 |
| Stephanie Bähler | 25236 | Individual - Group D | Switzerland | April 21, 2025 |
| Stephanie LE BRIS | 24243 | Individual - Group D | France | August 1, 2024 |
| Steve Slack | 23401 | Individual - Group D | United Kingdom | December 7, 2023 |
| Steven Timoney | 15052 | Institutional member - Group D | United Kingdom | December 30, 2025 |
| Susanne Hauer | 17039 | Individual - Group D | Germany | October 17, 2022 |
| Susanne Kirchberger | 22180 | Individual - Group A | Norway | January 17, 2024 |
| Suzana Amalia Nemes | 26014 | Individual - Group D | Italy | January 14, 2026 |
| Suzana Lukac | 25493 | Individual - Group A | Serbia | December 1, 2025 |
| Suzana Semen | 25502 | Entry individual - course participant | Croatia | December 6, 2025 |
| Suzie Harrison | 23422 | Individual - Group D | United Kingdom | December 13, 2023 |
| Swenja Dorn | 26093 | Individual - Group D | Sweden | March 16, 2026 |
| Szabo Gabriel | 25266 | Entry individual - course participant | Romania | April 30, 2025 |
| Tajana Rogulja | 25375 | Individual - Group C | Croatia | January 21, 2026 |
| Tanja Cupac | 25256 | Entry individual - course participant | Serbia | April 29, 2025 |
| tasis georgios | 25394 | Entry individual - course participant | Greece | October 7, 2025 |
| Tasos Anestis | 25214 | Entry individual - course participant | Greece | March 23, 2025 |
| Tatiana Lupascu | 24220 | Individual - Group A | Moldova | July 5, 2024 |
| Tatjana Elez | 25397 | Individual - Group C | Croatia | January 21, 2026 |
| Tatjana Krković | 25461 | Entry individual - course participant | Serbia | November 17, 2025 |
| Tatjana Miljenovic | 25511 | Entry individual - course participant | Montenegro | December 14, 2025 |
| Tea Batinic | 25221 | Entry individual - course participant | Croatia | March 25, 2025 |
| Tea Radošević | 25142 | Individual - Group C | Croatia | January 17, 2026 |
| Tea Štifanić | 18041 | Individual - Group B | Croatia | April 7, 2022 |
| Teodora Brankovic | 25263 | Entry individual - course participant | Serbia | April 29, 2025 |
| Theodora Zoumpa | 25273 | Entry individual - course participant | Greece | May 7, 2025 |
| theodosia maroutsi | 25395 | Entry individual - course participant | Greece | October 7, 2025 |
| Thomas Bak | 23034 | Individual - Group D | United Kingdom | February 3, 2023 |
| Thomas Markström | Individual - Group D | Sweden | April 2, 2026 | |
| tiago fortuna | 23314 | Individual - Group C | Portugal | October 17, 2023 |
| Tihana Mikša | 23172 | Individual - Group B | Croatia | April 7, 2023 |
| Tijana Keljalić | 23298 | Individual - Group B | Croatia | September 27, 2023 |
| Tim Kolar-Erat | 19225 | Individual - Group D | Slovenia | January 15, 2026 |
| Timofei Gusakov | 25446 | Entry individual - course participant | Serbia | November 14, 2025 |
| Tina Fornarić Žic | 26018 | Individual - Group C | Croatia | January 18, 2026 |
| Tobias Klein | 21227 | Individual - Group D | Switzerland | March 28, 2023 |
| Tomasz Włodarski | 14009 | Institutional member - Group C | Poland | January 13, 2026 |
