Viewing All Profiles
Showing 801-867 of 867 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Tomislav Nikolic | 24139 | Individual - Group C | Croatia | January 17, 2026 |
| Tomislav Volarić | 25100 | Individual - Group C | Croatia | January 17, 2026 |
| Toni Urlić | 22072 | Individual - Group C | Croatia | January 15, 2026 |
| Tripun Grgurević | 25428 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Trude Søilen | 21339 | Institutional member - Group D | Norway | December 30, 2021 |
| Trude Søilen | 22209 | Individual - Group D | Norway | October 11, 2022 |
| Tsialikis Stelios | 25299 | Entry individual - course participant | Greece | August 27, 2025 |
| TURISTIČKA ZAJEDNICA OPĆINE STARIGRAD | 26004 | Institutional member - Group C | Croatia | March 16, 2026 |
| Unesco whipic | 25500 | Institutional member - Group C | Republic of Korea | December 3, 2025 |
| Urs Wegmann | 17091 | Individual - Group D | Switzerland | October 3, 2022 |
| Urška Škodnik | 25204 | Individual - Group C | Slovenia | April 1, 2025 |
| Valya Stergioti | 14031 | Individual - Group C | Greece | January 12, 2026 |
| Vanessa Vaio | 12007 | Individual - Group D | Italy | December 28, 2023 |
| Varja Guttert | 25376 | Individual - Group C | Croatia | January 17, 2026 |
| Vasile Cristian Botar | 26094 | Entry individual - course participant | Romania | March 22, 2026 |
| Vasiliki Antoniou | 25112 | Individual - Group B | Greece | February 26, 2025 |
| Vasiliki Faki | 25124 | Individual - Group B | Greece | March 8, 2025 |
| Vasiliki Lappa | 25296 | Entry individual - course participant | Greece | August 22, 2025 |
| Vasilis Nakkas | 25396 | Entry individual - course participant | Greece | October 7, 2025 |
| Vasilka Dimitrovska | 18433 | Individual - Group A | North Macedonia | January 22, 2024 |
| Veaceslav Dogari | 24221 | Individual - Group A | Moldova | July 4, 2024 |
| Vedran Katalinić | 25109 | Individual - Group C | Croatia | January 17, 2026 |
| Veron Tara | 25322 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Veronica Raileanu Vaida | 25422 | Individual - Group B | Romania | October 30, 2025 |
| Veronika Kupkova | 21264 | Individual - Group C | Czech Republic | October 12, 2021 |
| Vesna Kovač | 25368 | Individual - Group A | Montenegro | October 25, 2025 |
| Vesna Malnar Memedovič | 25088 | Individual - Group D | Slovenia | January 17, 2026 |
| Vesna Miholić | 18079 | Individual - Group C | Croatia | January 15, 2026 |
| Viacheslav Areshchenko | 19353 | Individual - Group A | Ukraine | March 29, 2022 |
| Vida Ungar | 19037 | Individual - Group C | Croatia | January 17, 2026 |
| Viktorija Briševac | 25143 | Individual - Group B | Croatia | April 1, 2025 |
| Vincent Joris | 25473 | Entry individual - course participant | Belgium | November 26, 2025 |
| Viola Lewis | 22131 | Individual - Group D | United Kingdom | March 30, 2022 |
| Viola Richter | 25362 | Individual - Group D | Germany | October 2, 2025 |
| Vít Březina | 21263 | Individual - Group C | Czech Republic | August 7, 2023 |
| Vitor Couto | 23347 | Individual - Group C | Portugal | November 14, 2023 |
| Vittorio Francesco Ruberto | 25010 | Individual - Group D | Italy | January 8, 2025 |
| Viviane Magistra Balz | 23137 | Individual - Group D | Switzerland | March 21, 2023 |
| Vladimir Ivić | 25153 | Individual - Group B | Croatia | March 18, 2025 |
| Vladimír Žuffa | 23261 | Individual - Group C | Slovakia | January 16, 2026 |
| Vojka Cestnik | 16108 | Individual - Group D | Slovenia | January 12, 2026 |
| WEC Lauwersoog | 23227 | Institutional member - Group D | Netherlands | October 24, 2024 |
| Werner Kreisel | 11008 | Individual - Group D | Germany | October 17, 2022 |
| Wilhelmina Zelić Debeljak | 25232 | Individual - Group B | Croatia | April 16, 2025 |
| William Barnard | 25119 | Individual - Group D | United Kingdom | March 18, 2025 |
| Xandra Troyano-Gontá | 20134 | Individual - Group C | Spain | June 28, 2024 |
| Xavier Muñoz Cañadas | 22179 | Individual - Group D | Spain | January 11, 2026 |
| Yael Bamberger | 22137 | Individual - Group D | Israel | January 5, 2025 |
| Yasmina Vera | 18070 | Individual - Group C | Spain | July 25, 2021 |
| Zainea Constantin | 25241 | Entry individual - course participant | Romania | April 28, 2025 |
| Zana Rama | 19013 | Entry individual - course participant | Kosovo | September 1, 2025 |
| Zdravko Baselli | 25198 | Entry individual - course participant | Croatia | March 20, 2025 |
| Zelja Cilensek Boncina | 25106 | Individual - Group D | Slovenia | January 17, 2026 |
| Željka Stašić | 26031 | Individual - Group C | Croatia | January 22, 2026 |
| Željko Anđelković | 25298 | Individual - Group A | Serbia | August 20, 2025 |
| Ziza Stojić Dragićević | 24255 | Individual - Group A | Serbia | September 11, 2024 |
| Zorana Cuca Krivokapić | 25429 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Zsuzsa Tolnay | 12009 | Individual - Group C | Hungary | January 21, 2026 |
| Zuzana Bokorová | 23275 | Individual - Group B | Slovakia | September 20, 2023 |
| Zuzana Jakobová | 22274 | Individual - Group C | Czech Republic | December 1, 2022 |
| Zvonimir Rajković | 25180 | Individual - Group B | Croatia | March 18, 2025 |
| ΒΑΣΙΛΙΚΗ ΔΙΑΜΑΝΤΗ ΘΕΟΔΩΡΑΚΗ | 25226 | Entry individual - course participant | Greece | March 26, 2025 |
| ΔΗΜΗΤΡΑ ΚΩΤΣΙΑ | 25210 | Entry individual - course participant | Greece | March 23, 2025 |
| Μαρία Μπαριτάκη | 26042 | Entry individual - course participant | Greece | February 9, 2026 |
| Μαρίνα Αγγελδάκη | 26070 | Entry individual - course participant | Greece | February 21, 2026 |
| Марија Петровић | 25269 | Entry individual - course participant | Serbia | April 30, 2025 |
| Олена Olena Локутова Lokutova | 23192 | Individual - Group A | Ukraine | May 8, 2023 |
