Viewing All Profiles
Showing 801-900 of 912 Results
This map could not be loaded. Please ensure that you have entered your Google Maps API Key and that there are no JavaScript errors on the page.
| Name | Member Number | Membership | Country | Member Since |
|---|---|---|---|---|
| Stefana Pascu | 25249 | Entry individual - course participant | Romania | April 27, 2025 |
| STEFANIA PAPADAKI | 26061 | Entry individual - course participant | Greece | February 17, 2026 |
| Stelian-Vasile Burduhos | 26143 | Individual - Group B | Romania | April 30, 2026 |
| Stephanie Bähler | 25236 | Individual - Group D | Switzerland | April 21, 2025 |
| Stephanie LE BRIS | 24243 | Individual - Group D | France | August 1, 2024 |
| Steve Slack | 23401 | Individual - Group D | United Kingdom | December 7, 2023 |
| Steven Timoney | 15052 | Institutional member - Group D | United Kingdom | December 30, 2025 |
| Susanne Hauer | 17039 | Individual - Group D | Germany | October 17, 2022 |
| Susanne Kirchberger | 22180 | Individual - Group A | Norway | January 17, 2024 |
| Suzana Amalia Nemes | 26014 | Individual - Group D | Italy | January 14, 2026 |
| Suzana Lukac | 25493 | Individual - Group A | Serbia | December 1, 2025 |
| Suzana Semen | 25502 | Entry individual - course participant | Croatia | December 6, 2025 |
| Suzie Harrison | 23422 | Individual - Group D | United Kingdom | December 13, 2023 |
| Swenja Dorn | 26093 | Individual - Group D | Sweden | March 16, 2026 |
| Szabo Gabriel | 25266 | Entry individual - course participant | Romania | April 30, 2025 |
| Tajana Rogulja | 25375 | Individual - Group C | Croatia | January 21, 2026 |
| Tanja Cupac | 25256 | Entry individual - course participant | Serbia | April 29, 2025 |
| Tanja Wolff | 26167 | Individual - Group D | Germany | June 13, 2026 |
| Tapio Alakörkkö | 26118 | Individual - Group D | Sweden | May 1, 2026 |
| tasis georgios | 25394 | Entry individual - course participant | Greece | October 7, 2025 |
| Tasos Anestis | 25214 | Entry individual - course participant | Greece | March 23, 2025 |
| Tatiana Lupascu | 24220 | Individual - Group A | Moldova | July 5, 2024 |
| Tatjana Elez | 25397 | Individual - Group C | Croatia | January 21, 2026 |
| Tatjana Krković | 25461 | Entry individual - course participant | Serbia | November 17, 2025 |
| Tatjana Martinjaš | 24210 | Business membership category C (freelancers or companies with less than five employees) - Group C | Croatia | June 18, 2026 |
| Tatjana Miljenovic | 25511 | Entry individual - course participant | Montenegro | December 14, 2025 |
| Tea Batinic | 25221 | Entry individual - course participant | Croatia | March 25, 2025 |
| Tea Radošević | 25142 | Individual - Group C | Croatia | January 17, 2026 |
| Tea Štifanić | 18041 | Individual - Group B | Croatia | April 7, 2022 |
| Teodora Brankovic | 25263 | Entry individual - course participant | Serbia | April 29, 2025 |
| Theodora Zoumpa | 25273 | Entry individual - course participant | Greece | May 7, 2025 |
| theodosia maroutsi | 25395 | Entry individual - course participant | Greece | October 7, 2025 |
| Thomas Bak | 23034 | Individual - Group D | United Kingdom | February 3, 2023 |
| Thomas Markström | 26109 | Individual - Group D | Sweden | April 2, 2026 |
| tiago fortuna | 23314 | Individual - Group C | Portugal | October 17, 2023 |
| Tihana Mikša | 23172 | Individual - Group B | Croatia | April 7, 2023 |
| Tijana Keljalić | 23298 | Individual - Group B | Croatia | September 27, 2023 |
| Tim Kolar-Erat | 19225 | Individual - Group D | Slovenia | January 15, 2026 |
| Timofei Gusakov | 25446 | Entry individual - course participant | Serbia | November 14, 2025 |
| Tina Fornarić Žic | 26018 | Individual - Group C | Croatia | January 18, 2026 |
| Tobias Klein | 21227 | Individual - Group D | Switzerland | March 28, 2023 |
| Tomislav Nikolic | 24139 | Individual - Group C | Croatia | January 17, 2026 |
| Tomislav Volarić | 25100 | Individual - Group C | Croatia | January 17, 2026 |
| Toni Urlić | 22072 | Individual - Group C | Croatia | January 15, 2026 |
| Tripun Grgurević | 25428 | Entry individual - course participant | Montenegro | November 5, 2025 |
| Trude Søilen | 21339 | Institutional member - Group D | Norway | December 30, 2021 |
| Trude Søilen | 22209 | Individual - Group D | Norway | October 11, 2022 |
| Tsialikis Stelios | 25299 | Entry individual - course participant | Greece | August 27, 2025 |
| TURISTIČKA ZAJEDNICA OPĆINE STARIGRAD | 26004 | Institutional member - Group C | Croatia | March 16, 2026 |
| Unesco whipic | 25500 | Institutional member - Group C | Republic of Korea | December 3, 2025 |
| Urs Wegmann | 17091 | Individual - Group D | Switzerland | October 3, 2022 |
| Urška Škodnik | 25204 | Individual - Group C | Slovenia | April 1, 2025 |
| Valya Stergioti | 14031 | Individual - Group C | Greece | January 12, 2026 |
| Vanessa Vaio | 12007 | Individual - Group D | Italy | December 28, 2023 |
| Varja Guttert | 25376 | Individual - Group C | Croatia | January 17, 2026 |
| Vasile Cristian Botar | 26094 | Entry individual - course participant | Romania | March 22, 2026 |
| Vasiliki Antoniou | 25112 | Individual - Group B | Greece | February 26, 2025 |
| Vasiliki Faki | 25124 | Individual - Group B | Greece | March 8, 2025 |
| Vasiliki Lappa | 25296 | Entry individual - course participant | Greece | August 22, 2025 |
| Vasilis Nakkas | 25396 | Entry individual - course participant | Greece | October 7, 2025 |
| Vasilka Dimitrovska | 18433 | Individual - Group A | North Macedonia | January 22, 2024 |
| Veaceslav Dogari | 24221 | Individual - Group A | Moldova | July 4, 2024 |
| Vedran Katalinić | 25109 | Individual - Group C | Croatia | January 17, 2026 |
| Veron Tara | 25322 | Entry individual - course participant | Kosovo | August 29, 2025 |
| Veronica Raileanu Vaida | 25422 | Individual - Group B | Romania | October 30, 2025 |
| Veronika Hirschnerová | 26127 | Entry individual - course participant | Slovakia | April 21, 2026 |
| Veronika Kupkova | 21264 | Individual - Group C | Czech Republic | October 12, 2021 |
| Vesna Kovač | 25368 | Individual - Group A | Montenegro | October 25, 2025 |
| Vesna Malnar Memedovič | 25088 | Individual - Group D | Slovenia | January 17, 2026 |
| Vesna Miholić | 18079 | Individual - Group C | Croatia | January 15, 2026 |
| Viacheslav Areshchenko | 19353 | Individual - Group A | Ukraine | March 29, 2022 |
| Vida Ungar | 19037 | Individual - Group C | Croatia | January 17, 2026 |
| Viktória Chilová | 26129 | Entry individual - course participant | Slovakia | April 21, 2026 |
| Viktorija Briševac | 25143 | Individual - Group B | Croatia | April 1, 2025 |
| Vincent Joris | 25473 | Entry individual - course participant | Belgium | November 26, 2025 |
| Viola Lewis | 22131 | Individual - Group D | United Kingdom | March 30, 2022 |
| Viola Richter | 25362 | Individual - Group D | Germany | October 2, 2025 |
| Vít Březina | 21263 | Individual - Group C | Czech Republic | August 7, 2023 |
| Vitor Couto | 23347 | Individual - Group C | Portugal | November 14, 2023 |
| Vittorio Francesco Ruberto | 25010 | Individual - Group D | Italy | January 8, 2025 |
| Viviane Magistra Balz | 23137 | Individual - Group D | Switzerland | March 21, 2023 |
| Vladimir Ivić | 25153 | Individual - Group B | Croatia | March 18, 2025 |
| Vladimir Vuk | 26168 | Individual - Group C | Croatia | June 16, 2026 |
| Vladimír Žuffa | 23261 | Individual - Group C | Slovakia | January 16, 2026 |
| Vojka Cestnik | 16108 | Individual - Group D | Slovenia | January 12, 2026 |
| WEC Lauwersoog | 23227 | Institutional member - Group D | Netherlands | October 24, 2024 |
| Werner Kreisel | 11008 | Individual - Group D | Germany | October 17, 2022 |
| Wilhelmina Zelić Debeljak | 25232 | Individual - Group B | Croatia | April 16, 2025 |
| William Barnard | 25119 | Individual - Group D | United Kingdom | March 18, 2025 |
| Xandra Troyano-Gontá | 20134 | Individual - Group C | Spain | June 28, 2024 |
| Xavier Muñoz Cañadas | 22179 | Individual - Group D | Spain | January 11, 2026 |
| Yael Bamberger | 22137 | Individual - Group D | Israel | January 5, 2025 |
| Yasmina Vera | 18070 | Individual - Group C | Spain | July 25, 2021 |
| Zainea Constantin | 25241 | Entry individual - course participant | Romania | April 28, 2025 |
| Zana Rama | 19013 | Entry individual - course participant | Kosovo | September 1, 2025 |
| Zdravko Baselli | 25198 | Entry individual - course participant | Croatia | March 20, 2025 |
| Zelja Cilensek Boncina | 25106 | Individual - Group D | Slovenia | January 17, 2026 |
| Željka Stašić | 26031 | Individual - Group C | Croatia | January 22, 2026 |
| Željko Anđelković | 25298 | Individual - Group A | Serbia | August 20, 2025 |
| Ziza Stojić Dragićević | 24255 | Individual - Group A | Serbia | September 11, 2024 |
